Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1960 |
Lot Size0.82 acres | Building Area2637 |
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1960 |
Lot Size0.82 acres | Building Area2637 |
Perfect opportunity for multi-family, extended family, or income potential with a rental unit in this spacious 4 season home, complete with separate 2 bedroom/1 bathroom, 1052 sqft apartment in the heart of Honey Harbour! 4 bedrooms, 3 bathrooms are found in the main home, providing plenty of space for all. Only steps from the water, endless boating and fishing await. This property is zoned for a home based business with a large heated workshop and car parking operation. Many upgrades including new roof, new pellet stove, most floors are new and an enviable screened Muskoka room. (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Marina, Park, Place of Worship, Playground, Schools, Shopping, Ski area | FeaturesSouthern exposure, Park/reserve, Golf course/parkland, Paved driveway, Country residential, Recreational |
OwnershipFreehold | Parking Spaces8 |
TransactionFor sale | Zoning DescriptionC2-5 |
Bedrooms Main level6 | Bedrooms Lower level0 |
AppliancesDryer, Microwave, Refrigerator, Satellite Dish, Stove, Water purifier, Washer, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1960 | Construction Style AttachmentDetached |
CoolingDuctless, Window air conditioner | Exterior FinishVinyl siding |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelPellet |
HeatingForced air, Hot water radiator heat, Heat Pump, Stove | Size Interior2637.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well, Well |
Size Total0.817 ac|1/2 - 1.99 acres | Size Frontage288 ft |
Access TypeRoad access, Highway access, Highway Nearby | AmenitiesGolf Nearby, Marina, Park, Place of Worship, Playground, Schools, Shopping, Ski area |
SewerSeptic System | Size Irregular0.817 |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 7'3'' x 9'3'' |
Basement | Workshop | 10'9'' x 10'3'' |
Basement | Storage | 18'5'' x 14'2'' |
Basement | Laundry room | 11'7'' x 12'7'' |
Basement | Sitting room | 23'8'' x 11'11'' |
Basement | Recreation room | 25'8'' x 12'5'' |
Basement | Storage | 13'0'' x 10'4'' |
Main level | Living room | 13'2'' x 15'3'' |
Main level | Bedroom | 12'10'' x 10'5'' |
Main level | 3pc Bathroom | 7'10'' x 9'10'' |
Main level | Primary Bedroom | 13'0'' x 14'1'' |
Main level | Dining room | 11'6'' x 11'1'' |
Main level | Kitchen | 11'6'' x 11'1'' |
Main level | Foyer | 5'2'' x 8'' |
Main level | Other | 15'7'' x 5'11'' |
Main level | Bedroom | 10'1'' x 11'1'' |
Main level | 2pc Bathroom | 5'7'' x 7'7'' |
Main level | Primary Bedroom | 10'7'' x 11'1'' |
Main level | Bedroom | 12'2'' x 12'1'' |
Main level | 4pc Bathroom | 7'7'' x 8'9'' |
Main level | Bedroom | 11'10'' x 10'5'' |
Main level | Foyer | 5'7'' x 13'3'' |
Main level | Kitchen | 15'2'' x 11'1'' |
Main level | Dining room | 10'5'' x 11'7'' |
Main level | Living room | 18'8'' x 13'3'' |
Powered by SoldPress.