Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Lot Size3.34 acres |
Building Area2137.77 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Lot Size3.34 acres |
Building Area2137.77 |
Tranquility awaits on over 3 acres of private, well treed, level land less than 10 minutes to downtown Huntsville. The moment you turn into your long asphalt driveway, you get a sense of relaxation knowing you’ve arrived home. The property provides a nature lovers paradise with a beautiful pond, walking trail, firepit area, perennial gardens and plenty of space for children and pets to play. It is the perfect mix of open space and treed protection that creates a private oasis, waiting for you to explore. The 4-bedroom, 3-bathroom home has been lovingly cared for and well maintained. The large kitchen/dining room is an entertainers dream with tons of space for friends and family to gather. Downstairs is a large rec room complete with a beautiful stone fireplace, bonus room (currently being used a home gym) and enough storage to keep all your seasonal belongings and a basement workshop. Park the car(s) in the double attached garage and use the additional detached shop for your hobbies, toys and storage. (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach | Community FeaturesQuiet Area |
EquipmentWater Heater | FeaturesBeach, Paved driveway, Country residential, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces13 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionRR |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Wine Fridge, Hot Tub | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishBrick | Fireplace PresentYes |
Fireplace Total2 | FixtureCeiling fans |
Bathrooms (Total)3 | HeatingHot water radiator heat, Stove |
Size Interior2137.7700 | Storeys Total1 |
TypeHouse | Utility WaterDug Well |
Size Total3.335 ac|2 - 4.99 acres | Size Frontage400 ft |
Access TypeHighway access, Highway Nearby | AcreageYes |
AmenitiesBeach | SewerSeptic System |
Size Depth365 ft | Size Irregular3.335 |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 19'6'' x 10'7'' |
Basement | Recreation room | 29'8'' x 28'2'' |
Basement | Office | 9'8'' x 10'9'' |
Basement | Gym | 11'4'' x 25'9'' |
Basement | Bedroom | 14'8'' x 12'1'' |
Basement | 3pc Bathroom | Measurements not available |
Main level | Sunroom | 11'4'' x 26'1'' |
Main level | Laundry room | 13'7'' x 8'2'' |
Main level | Kitchen | 15'5'' x 14'7'' |
Main level | Dining room | 15'10'' x 20'10'' |
Main level | Breakfast | 15'5'' x 11'8'' |
Main level | Bedroom | 12'9'' x 11'7'' |
Main level | Bedroom | 12'10'' x 13'8'' |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 13'7'' x 13'8'' |
Main level | 3pc Bathroom | Measurements not available |
Powered by SoldPress.