Bathrooms3 | Bedrooms3 |
Property TypeAgriculture | Built in2005 |
Lot Size22.3 acres | Building Area1840 |
Bathrooms3 | Bedrooms3 |
Property TypeAgriculture | Built in2005 |
Lot Size22.3 acres | Building Area1840 |
Welcome to 1020 Thorburn Road. A homesteaders dream! Almost 23 acres of agricultural bliss. This property offers a 1.5 Storey country home with covered verandah. The main level checks all the boxes! Large, bright country eat in kitchen with beautiful French doors leading to the back deck. Main floor laundry, 2 pc powder room and Master bedroom with 6’11 x 4’11 walk-in closet & 4 pc ensuite. Upper level has 2 great sized bedrooms and 4pc bath. The basement has high ceilings, an additional laundry hook up and a wood stove that would complement a cozy future family room - it’s just waiting for your finishing touches. There is a 10 x 20 chicken coop, 25 x 30 pole barn complete with water & hydro, a 36 x 24 triple car detached garage w/ separate attached shed (currently used as additional pens) would make great spot for woodshed, hay storage or a workshop! Approx 15 acres of hay (fenced) & approx. 5 acres of pasture making this location a great spot for a self-sufficient hobby farm. New central air this year, High efficiency propane furnace (2017), owned hot water tank and water softener. Just minutes from town, fully paved roads, Marchmont School District and the Uhthoff Trail is close by to enjoy whatever recreation it is that you crave! (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbyPlace of Worship, Schools | CommunicationHigh Speed Internet |
Community FeaturesSchool Bus | EquipmentPropane Tank |
FeaturesCorner Site, Visual exposure, Crushed stone driveway, Country residential, Sump Pump | FarmHobby Farm |
OwnershipFreehold | Parking Spaces15 |
Rental EquipmentPropane Tank | StructureShed, Porch |
TransactionFor sale | Zoning DescriptionAG/EP |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Freezer, Refrigerator, Stove, Water softener, Washer | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date2005 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishVinyl siding | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air, Stove | Size Interior1840.0000 |
Storeys Total1.5 | Utility WaterDrilled Well |
Size Total22.297 ac|10 - 24.99 acres | Access TypeRoad access |
AcreageYes | AmenitiesPlace of Worship, Schools |
Cleared Total22 ac | Fence Total20 ac |
FencePartially fenced | Pasture Total18 ac |
SewerSeptic System | Size Irregular22.297 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 12'0'' x 19'11'' |
Second level | Bedroom | 12'0'' x 19'9'' |
Second level | 4pc Bathroom | 9'3'' x 7'6'' |
Main level | Full bathroom | 7'11'' x 7'10'' |
Main level | Primary Bedroom | 10'10'' x 12'6'' |
Main level | 2pc Bathroom | 3'0'' x 5'11'' |
Main level | Laundry room | 6'7'' x 7'10'' |
Main level | Office | 12'9'' x 8'11'' |
Main level | Living room | 8'9'' x 18'6'' |
Main level | Eat in kitchen | 20'4'' x 10'11'' |
Powered by SoldPress.