IMMACULATE IN TOWN HOME! PARK LIKE SETTING 264 ft Deep, Comfortable 3 Bedroom, 2 1/2 Bath Home boasts updated kitchen & baths, Finished Basement. Centrally Located. As you walk through this home you will notice the quality of workmanship throughout, the comfortable Family Room featuring a Natural Gas Fireplace and Walk out to private deck overlooking the back yard. The kitchen is a functional and efficient Layout, Gas range and plenty of storage. Major Appliances are included. In the open Living Room / Dining area You will love the charm of the narrow strip Oak Hardwood flooring. The space is open and inviting. Note the Wood Railing on the stairs. Enjoy the convenient main floor Bedroom or Den, featuring a 2 piece bath ensuite. Upstairs offers 2 generous sized bedrooms and an upgraded 4 Piece bath, featuring a Rain Shower Head plus Wand and built in shampoo shelf. The lower level offers a Rec Room with gas pedestal stove, a study area and 3 Piece bath. A Workout / Storage Room and Laundry and Furnace room. In the back yard you will find a Rare Workshop/Play Room/Kids Space, Pine enhanced interior with upper loft. An 8' x 8' garden shed. UPDATED WINDOWS, SIDING, 2023 SHINGLES, MOVE IN READY! (id:63952)
| MLS® Number | X12986324 |
| Property Type | Single Family |
| Community Name | Parry Sound |
| Amenities Near By | Marina, Place Of Worship |
| Community Features | School Bus |
| Features | Level Lot, Wooded Area, Flat Site, Carpet Free |
| Parking Space Total | 3 |
| Structure | Deck, Outbuilding, Shed, Workshop |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Marina, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 264 Ft |
| Size Frontage | 34 Ft |
| Size Irregular | 34 X 264 Ft |
| Size Total Text | 34 X 264 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.311 m | 1.499 m | 2.311 m x 1.499 m |
| Second Level | Primary Bedroom | 3.683 m | 2.819 m | 3.683 m x 2.819 m |
| Second Level | Bedroom | 3.683 m | 3.404 m | 3.683 m x 3.404 m |
| Lower Level | Recreational, Games Room | 3.251 m | 3.175 m | 3.251 m x 3.175 m |
| Lower Level | Study | 3.073 m | 2.057 m | 3.073 m x 2.057 m |
| Lower Level | Bathroom | 2.311 m | 1.219 m | 2.311 m x 1.219 m |
| Lower Level | Exercise Room | 3.15 m | 2.667 m | 3.15 m x 2.667 m |
| Lower Level | Laundry Room | 3.759 m | 3.353 m | 3.759 m x 3.353 m |
| Main Level | Family Room | 4.724 m | 4.623 m | 4.724 m x 4.623 m |
| Main Level | Kitchen | 3.759 m | 3.454 m | 3.759 m x 3.454 m |
| Main Level | Living Room | 3.658 m | 3.404 m | 3.658 m x 3.404 m |
| Main Level | Dining Room | 3.429 m | 3.378 m | 3.429 m x 3.378 m |
| Main Level | Foyer | 1.448 m | 0.914 m | 1.448 m x 0.914 m |
| Main Level | Bedroom | 3.404 m | 2.819 m | 3.404 m x 2.819 m |
| Main Level | Bathroom | 1.727 m | 1.016 m | 1.727 m x 1.016 m |
| Main Level | Mud Room | 2.057 m | 1.041 m | 2.057 m x 1.041 m |
https://www.realtor.ca/real-estate/29591115/60-william-street-parry-sound-parry-sound
Contact us for more information
Kevin Whetham
Broker
(705) 746-9336
(705) 746-5176
Holly Cascanette
Broker
(705) 746-9336
(705) 746-5176