Development Opportunity | Parry Sound, Ontario. A rare and exceptional offering in the heart of Parry Sound, this expansive ~23-acre parcel presents a premier development opportunity with desirable R2(h) zoning and waterfront on McCurry Lake. Previously held by the Town of Parry Sound and now available to the public for the first time, this property represents one of the most significant in-town landholdings to come to market in recent years. The site offers a large, contiguous footprint within municipal boundaries, ideal for a thoughtfully planned low-density residential subdivision. The property benefits from year-round access via a municipally maintained road and features favourable topography with elevated areas, offering the potential for upper-level Georgian Bay views. R2 Zoning permits a range of residential uses including: Single detached dwellings, Semi-detached dwellings, Duplexes,Accessory residential units. Positioned in a growing and evolving area, the property is ideally located near the future Marriott Hotel development and within close proximity to key lifestyle amenities including Parry Sound harbour & boat launches, the Fitness Trail, downtown shops & restaurants and West Parry Sound Health Centre. Additionally, convenient access to Highway 400, Northern Ontario's primary corridor connecting Toronto to Sudbury, ensures excellent regional connectivity. This is a strategic investment opportunity combining scale, location, zoning flexibility and natural features-perfect for developers or investors looking to shape a residential community in one of Northern Ontario's most desirable towns. HST in addition to the purchase price. (id:63952)
| MLS® Number | X13040384 |
| Property Type | Vacant Land |
| Community Name | Parry Sound |
| Easement | Easement, None |
| Features | Irregular Lot Size |
| View Type | Direct Water View |
| Water Front Name | Mccurry Lake |
| Water Front Type | Waterfront On Lake |
| Access Type | Public Road |
| Acreage | Yes |
| Size Depth | 718 Ft ,8 In |
| Size Irregular | 718.7 Ft |
| Size Total Text | 718.7 Ft|10 - 24.99 Acres |
| Zoning Description | R2(h) & Ep |
https://www.realtor.ca/real-estate/29652398/0-emily-street-parry-sound-parry-sound
Contact us for more information
Matt Smith
Broker of Record
(705) 771-9499
(705) 771-9489
www.parrysound.evrealestate.com/