1 Island 20ml Island Gravenhurst, Ontario P1P 1R2
2 Bedroom
1 Bathroom
700 - 1,100 sqft
Bungalow
None
Baseboard Heaters
Waterfront On Lake
$749,000
First time offered in over seven decades! South Lake Muskoka, this Java Island property features 460 feet of gentle unblemished shoreline and approximately 1 acre of land prime for redevelopment. It is time for a new family to start making their own cherished memories. (id:63952)
Property Details
| MLS® Number | X13247020 |
| Property Type | Single Family |
| Community Name | Muskoka (S) |
| Easement | Unknown |
| Features | Wooded Area, Irregular Lot Size, Sloping, Country Residential |
| Structure | Dock |
| View Type | Direct Water View |
| Water Front Name | Lake Muskoka |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Wood/piers |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Water Access, Marina Docking, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 115 Ft ,7 In |
| Size Frontage | 460 Ft |
| Size Irregular | 460 X 115.6 Ft |
| Size Total Text | 460 X 115.6 Ft|1/2 - 1.99 Acres |
| Zoning Description | R1-8a |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29859371/1-island-20ml-island-gravenhurst-muskoka-s-muskoka-s
Contact Us
Contact us for more information
Marilyn Mannion
Salesperson
Chestnut Park Real Estate
110 Medora St.
Port Carling, Ontario P0B 1J0
110 Medora St.
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/





















