1020 Colony Road Bracebridge, Ontario P1L 1X3
$789,500
Discover the perfect blend of privacy, waterfront living, and year-round comfort at this exceptional riverfront property, ideally located just minutes from Bracebridge. Nestled on 1.5 acres of level, usable land with an impressive 415 feet of shoreline, this 3 bedroom (2+1), 1.5 bathroom home or cottage offers 2000 SQ FT OF FINISHED LIVING AREA, breathtaking two-way views along the river and a peaceful setting surrounded by nature. Designed for four-season enjoyment, the property is fully equipped for permanent living or a recreational retreat, featuring a drilled well, town-approved septic system, forced-air propane furnace, central air conditioning, HRV system, and backup generator for added peace of mind. Outdoor amenities include a detached garage, private dock, gazebo, spacious deck, fenced yard, and ample room for recreational equipment, future outbuildings, or additional storage. Inside, the bright and inviting main level features an open-concept kitchen, dining, and living area ideal for gathering with family and friends. A spacious four-season Muskoka room/family room offers river views and walkout access to the deck, creating the perfect space to relax and entertain. Two comfortable bedrooms, a full 4-piece bathroom, a convenient 2-piece bath, and access to the heated and insulated garage/workshop complete the main floor.The fully finished lower level expands the living space with a third bedroom, office, recreation room, storage area, utility room, and walkout access to the waterfront side of the property. A cozy propane fireplace adds warmth and character, making this level ideal for guests, extended family, or additional living space.Whether you're seeking a year-round residence, family cottage, or waterfront getaway, this rare offering combines privacy, convenience, and stunning riverfront living in one exceptional package. (id:63952)
Property Details
| MLS® Number | X13441236 |
| Property Type | Single Family |
| Community Name | Bracebridge |
| Community Features | Community Centre, School Bus |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Level Lot, Wooded Area, Sloping, Level |
| Parking Space Total | 10 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch, Shed, Dock |
| View Type | River View, View Of Water, Direct Water View |
| Water Front Name | Muskoka River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 300 Ft |
| Size Frontage | 415 Ft |
| Size Irregular | 415 X 300 Ft ; 415' X Irreg (1.5 Acre) |
| Size Total Text | 415 X 300 Ft ; 415' X Irreg (1.5 Acre)|1/2 - 1.99 Acres |
| Surface Water | River/stream |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.1 m | 4.1 m | 6.1 m x 4.1 m |
| Basement | Den | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
| Basement | Bedroom 3 | 3.2 m | 4.1 m | 3.2 m x 4.1 m |
| Basement | Other | 3.6 m | 4.3 m | 3.6 m x 4.3 m |
| Basement | Laundry Room | 2.7 m | 8.4 m | 2.7 m x 8.4 m |
| Main Level | Living Room | 5.1 m | 4.5 m | 5.1 m x 4.5 m |
| Main Level | Kitchen | 3 m | 2.9 m | 3 m x 2.9 m |
| Main Level | Dining Room | 3 m | 2.5 m | 3 m x 2.5 m |
| Main Level | Sunroom | 2.9 m | 3.2 m | 2.9 m x 3.2 m |
| Main Level | Primary Bedroom | 4.3 m | 4.4 m | 4.3 m x 4.4 m |
| Main Level | Bedroom 2 | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
| Main Level | Other | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
| Main Level | Bathroom | 2.8 m | 2.3 m | 2.8 m x 2.3 m |
| Main Level | Bathroom | 1.2 m | 2.1 m | 1.2 m x 2.1 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29900155/1020-colony-road-bracebridge-bracebridge
Contact Us
Contact us for more information
Peter De Graaf
Salesperson
www.teammuskoka.com/
www.facebook.com/pages/Peter-de-Graaf-Muskoka-Real-Estate/296982320320990
www.linkedin.com/pub/peter-de-graaf/44/196/377
102 Manitoba St, Unit #3
Bracebridge, Ontario P1L 2B5
(705) 645-5281
(800) 783-4657



























































































