1047 Brandy Crest Road Muskoka Lakes, Ontario P0B 1J0
$1,998,999
Welcome to Brandy Lake, where timeless Muskoka living meets effortless luxury. Set along 185 feet of pristine shoreline with deep water and classic Muskoka granite, this impeccably maintained year-round waterfront retreat offers exceptional privacy on one of Muskoka's most sought-after family lakes. Designed for both quiet moments and memorable gatherings, the home features 3 bedrooms, 3 bathrooms, a sun-filled Muskoka Room, and an open-concept kitchen, dining, and living space that invites everyone together. An attached insulated garage leads into a spacious mudroom and laundry, while the walkout lower level opens to a private hot tub and a granite fire pit-perfect for relaxing after a day spent on the water. Swim from the dock, spend the afternoon boating, or simply enjoy the peaceful surroundings from the shoreline. Every detail has been thoughtfully cared for, creating a property that is as welcoming as it is beautiful. Just minutes from Port Carling, the heart of the Muskoka Lakes, you'll enjoy easy access to boutique shopping, exceptional dining, golf, marinas, art galleries, and all the amenities of Muskoka's most vibrant cottage community. Offering year-round comfort, outstanding waterfront, and an exceptional location, this is more than a cottage-it's where family traditions are made and cherished for generations. (id:63952)
Property Details
| MLS® Number | X13548294 |
| Property Type | Single Family |
| Community Name | Watt |
| Amenities Near By | Golf Nearby |
| Community Features | Fishing |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Sauna |
| Parking Space Total | 10 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Dock |
| View Type | Lake View, View Of Water, Direct Water View |
| Water Front Name | Brandy Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Treatment |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Alarm System, Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 222 Ft ,3 In |
| Size Frontage | 185 Ft |
| Size Irregular | 185 X 222.3 Ft |
| Size Total Text | 185 X 222.3 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Wr5-7 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.23 m | 7.6 m | 6.23 m x 7.6 m |
| Lower Level | Office | 6.03 m | 5.83 m | 6.03 m x 5.83 m |
| Lower Level | Bathroom | 2.25 m | 0.94 m | 2.25 m x 0.94 m |
| Main Level | Foyer | 2.37 m | 1.86 m | 2.37 m x 1.86 m |
| Main Level | Kitchen | 4.02 m | 6.52 m | 4.02 m x 6.52 m |
| Main Level | Dining Room | 4.68 m | 3.23 m | 4.68 m x 3.23 m |
| Main Level | Living Room | 5.17 m | 7.89 m | 5.17 m x 7.89 m |
| Main Level | Sunroom | 4.49 m | 2.56 m | 4.49 m x 2.56 m |
| Main Level | Bathroom | 2.43 m | 1.48 m | 2.43 m x 1.48 m |
| Main Level | Bedroom | 3.62 m | 3.91 m | 3.62 m x 3.91 m |
| Main Level | Bathroom | 3.02 m | 3.91 m | 3.02 m x 3.91 m |
| Main Level | Primary Bedroom | 6.01 m | 4.73 m | 6.01 m x 4.73 m |
| Main Level | Laundry Room | 2.33 m | 2.32 m | 2.33 m x 2.32 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30016824/1047-brandy-crest-road-muskoka-lakes-watt-watt
Contact Us
Contact us for more information
Steve Taylor
Salesperson
100 West Mall Rd
Bracebridge, Ontario P1L 1Z1
(705) 645-5257
(705) 645-1238
www.rlpmuskoka.com/
Doug Reid
Salesperson
mymuskokacottages.com/
www.facebook.com/
www.instagram.com/doug_mymuskokacottages/
2 Bruce Wilson Dr, Box 362
Port Carling, Ontario P0B 1J0
(705) 765-1820
(705) 986-0164





























































































