Set within an exclusive enclave, this exceptional Lake Muskoka waterfront estate offers stunning lake views, beautifully landscaped grounds, and an outstanding setting for refined four-season living. Just minutes to Muskoka Wharf, Muskoka Bay Golf Club, and Gravenhurst, with year-round access, the location offers an ideal balance of privacy and proximity to Muskoka's finest amenities. Designed for memorable gatherings and relaxed waterfront living, the residence offers warm architectural character throughout, with vaulted ceilings, hardwood flooring, post-and-beam accents, multiple fireplaces, and a sun-filled solarium overlooking the lake. The well-appointed kitchen features granite countertops and a spacious island, thoughtfully designed for everyday living and entertaining alike. The primary suite serves as a private retreat with its own fireplace, walkout to deck, walk-in closet, and 4-piece ensuite with jacuzzi tub. Multiple additional bedrooms provide generous accommodations for family and guests, while the walkout lower level expands the living space with a family room, wood-burning fireplace, additional bedrooms, and a fully self-contained in-law suite with private entrance, full kitchen, and bath. The grounds are beautifully executed, with mature landscaping, granite stone pathways, a paved drive, parking for approximately 10 vehicles, attached 2-car garage, and an insulated detached garage. At the shoreline, the impressive 3-slip boathouse creates an exceptional waterfront entertaining experience, featuring brand new decking, integrated sound system, upper sun deck, wet bar with automatic lift-up serving window, powder room, mini fridge, and upper-level space with future potential for guest accommodations. A remarkable Lake Muskoka property offering immediate enjoyment today, with the opportunity to thoughtfully reimagine and further elevate an already exceptional waterfront estate. (id:63952)
| MLS® Number | X13125390 |
| Property Type | Single Family |
| Community Name | Muskoka (S) |
| Amenities Near By | Golf Nearby, Hospital, Marina |
| Easement | Right Of Way |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Sloping, Guest Suite, In-law Suite |
| Parking Space Total | 11 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Boathouse, Dock |
| View Type | Lake View, View Of Water, Direct Water View |
| Water Front Name | Lake Muskoka |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Treatment |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Hospital, Marina |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 511 Ft |
| Size Frontage | 280 Ft |
| Size Irregular | 280 X 511 Ft |
| Size Total Text | 280 X 511 Ft|2 - 4.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 6.02 m | 5.09 m | 6.02 m x 5.09 m |
| Lower Level | Bedroom | 4.44 m | 5.09 m | 4.44 m x 5.09 m |
| Lower Level | Bedroom | 4.19 m | 4.21 m | 4.19 m x 4.21 m |
| Lower Level | Bedroom | 3.29 m | 3.52 m | 3.29 m x 3.52 m |
| Lower Level | Kitchen | 5.07 m | 4.74 m | 5.07 m x 4.74 m |
| Lower Level | Living Room | 4.51 m | 4.11 m | 4.51 m x 4.11 m |
| Lower Level | Bedroom | 2.63 m | 4 m | 2.63 m x 4 m |
| Main Level | Foyer | 4.06 m | 2.38 m | 4.06 m x 2.38 m |
| Main Level | Living Room | 6.13 m | 6.33 m | 6.13 m x 6.33 m |
| Main Level | Dining Room | 3.31 m | 5.64 m | 3.31 m x 5.64 m |
| Main Level | Dining Room | 3.87 m | 4.38 m | 3.87 m x 4.38 m |
| Main Level | Kitchen | 3.06 m | 5.69 m | 3.06 m x 5.69 m |
| Main Level | Sunroom | 4.52 m | 4.11 m | 4.52 m x 4.11 m |
| Main Level | Laundry Room | 2.39 m | 2.15 m | 2.39 m x 2.15 m |
| Main Level | Primary Bedroom | 5.28 m | 6.76 m | 5.28 m x 6.76 m |
| Main Level | Bedroom | 4.5 m | 4.92 m | 4.5 m x 4.92 m |
| Main Level | Office | 3.16 m | 3.99 m | 3.16 m x 3.99 m |
| Cable | Available |
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/29749525/1060-s-sunset-bay-rd-gravenhurst-muskoka-s-muskoka-s
Contact us for more information
Steve Haid
Salesperson
(705) 704-1188
cvrealestate.com/
Joshua Chisvin
Salesperson
(705) 704-1188
cvrealestate.com/