MULTI-GENERATIONAL LIVING! 4-bdrms, 3-bath, 2 garages, raised bungalow, 1.7 acre property, 3000+ sqft of finished living space including the Muskoka Room & finished living space above the detached garage. The main floor of this home offers 2-bdrms, a large 4pc bath, laundry, open concept kitchen & dining room, a spacious living room with propane fireplace, hardwood floors, & a 3-season Muskoka room that walks-out to the back deck. The primary bedroom has a double closet & a large window with a view of the meadow & trees. The main floor 4pc bath features a jacuzzi soaker tub, separate shower, storage, & lots of space. Downstairs offers a family room, 3pc bath, & good storage. The basement also houses an in-law suite with an open-plan galley kitchen, dining/living space with a propane corner fireplace, & a modern 3pc bath. There is a private entrance to this unit via the attached garage, as well as access through the main house. The current configuration of the in-law suite (690 sqft) could change, providing use of the bedroom by the main home, making the separate unit a bachelor suite instead of a 1-bdrm unit, & the main house a 3-bedroom home instead of offering 2-bedrooms. This in-law suite is not a legal apartment. Outside, behind this 1.7 ACRE lot, the rolling meadow offers a picturesque & peaceful setting. There's more than an attached double garage! There's an additional DETACHED "larger than double" garage with a finished 2nd floor to use as a recroom, home office space, or retreat. This space is plumbed with a sink & grey water pit for disposal. Some great perks of this home include: central air conditioning; automatic propane generator; main floor laundry room with direct access to the deck and cloths line. Only a 2-min drive to the Bent River General Store, Gas Station, LCBO outlet, & Seasonal Restaurant. Just a 4-min drive to the Lake Rosseau public boat launch, & public dock for a dip! Less than 30-mins from Downtown Huntsville & Downtown Bracebridge. (id:63952)
| MLS® Number | X13070188 |
| Property Type | Single Family |
| Community Name | Watt |
| Community Features | School Bus |
| Equipment Type | Propane Tank, Water Heater |
| Features | Sloping, Carpet Free, In-law Suite |
| Parking Space Total | 16 |
| Rental Equipment Type | Propane Tank, Water Heater |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Dug Well |
| Attached Garage | |
| Garage | |
| R V |
| Access Type | Public Road, Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 435 Ft |
| Size Frontage | 160 Ft |
| Size Irregular | 160 X 435 Ft |
| Size Total Text | 160 X 435 Ft|1/2 - 1.99 Acres |
| Zoning Description | Rurh |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Recreational, Games Room | 9.46 m | 6.99 m | 9.46 m x 6.99 m |
| Basement | Bedroom 3 | 4.41 m | 4.17 m | 4.41 m x 4.17 m |
| Basement | Bathroom | 2.38 m | 1.51 m | 2.38 m x 1.51 m |
| Basement | Family Room | 5.42 m | 3.87 m | 5.42 m x 3.87 m |
| Basement | Bathroom | 2.02 m | 1.96 m | 2.02 m x 1.96 m |
| Basement | Kitchen | 3.87 m | 2.18 m | 3.87 m x 2.18 m |
| Basement | Living Room | 4.52 m | 4.15 m | 4.52 m x 4.15 m |
| Main Level | Living Room | 5.11 m | 4.63 m | 5.11 m x 4.63 m |
| Main Level | Kitchen | 6.25 m | 3.11 m | 6.25 m x 3.11 m |
| Main Level | Workshop | 9.34 m | 7 m | 9.34 m x 7 m |
| Main Level | Sunroom | 4.18 m | 2.88 m | 4.18 m x 2.88 m |
| Main Level | Primary Bedroom | 4.65 m | 3.64 m | 4.65 m x 3.64 m |
| Main Level | Bedroom 2 | 4.48 m | 3.33 m | 4.48 m x 3.33 m |
| Main Level | Bathroom | 3.26 m | 2.99 m | 3.26 m x 2.99 m |
| Wireless | Available |
https://www.realtor.ca/real-estate/29686502/1089-rosseau-lake-1-road-muskoka-lakes-watt-watt
Contact us for more information
Lea Kane
Broker
(705) 645-5257
(705) 645-1238
www.rlpmuskoka.com/
Paul Kane
Broker
(705) 645-5257
(705) 645-1238
www.rlpmuskoka.com/