The finest waterfront cottages don't just sit on the shoreline. They reorganize your whole summer around it. Positioned on sought-after South Drive, this Lake Vernon 4-season cottage delivers prized southern exp & big, uninterrupted lake views - the kind buyers wait for! And then you notice what really matters. Everything here draws you outside, toward the water...& that's where this cottage truly separates itself. A fully equipped outdoor kitchen, expansive decking, & incredible granite landscaping guide you to the dock, creating natural tiers for gathering, unwinding, & nights that end by the fire under the stars. The heated lakeside yoga studio, perfectly positioned for the best views - fair warning, guests may overstay. At the shoreline, it only gets better: a lakeside pavilion & an expansive dock become a destination of their own. Inside, the layout supports it all. 5 bedrooms & 3 bathrooms, including a main floor primary w/ ensuite. A propane fireplace anchors the living space, while a gorgeous kitchen & walls of windows & doors keep the lake in constant view. A warm, open cottage feel, where everyone comes back together at the end of the day. The walkout lower level adds another layer, rec room, sauna, & more bedrooms - all opening to a covered deck w/ the same uninterrupted lake views. There's even a cozy bunkie...someone will call dibs. Most furnishings included - just arrive! Lake Vernon is part of Huntsville's most sought-after waterfront - the 4-lake chain. Where a boat ride replaces the car. Lunch in town, a walk through the shops, dinner followed by a show... then home again as the sun begins to set. Behind the scenes, the essentials are handled: newer shingles (2023), full home automatic generator, forced air propane furnace, AC, drilled well, & fibre optic high-speed internet. A heated, insulated garage w/ 3 bays keeps everything in place, w/ ample parking to match. This is where the lake sets the pace. Where your summer is loved on the water! (id:63952)
| MLS® Number | X13046408 |
| Property Type | Single Family |
| Community Name | Stisted |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Parking Space Total | 14 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch, Dock |
| View Type | View, Lake View, View Of Water, Direct Water View |
| Water Front Name | Lake Vernon |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Barbeque, Water Heater - Tankless, Water Heater, Furniture |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fire Protection | Monitored Alarm |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete, Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road, Private Docking |
| Acreage | No |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 255 Ft |
| Size Frontage | 104 Ft |
| Size Irregular | 104 X 255 Ft |
| Size Total Text | 104 X 255 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | Wr1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 7.61 m | 5.63 m | 7.61 m x 5.63 m |
| Lower Level | Laundry Room | 1.77 m | 5.74 m | 1.77 m x 5.74 m |
| Lower Level | Bathroom | 3.18 m | 1.7 m | 3.18 m x 1.7 m |
| Lower Level | Bedroom | 3.98 m | 2.69 m | 3.98 m x 2.69 m |
| Lower Level | Bedroom | 2.98 m | 3.99 m | 2.98 m x 3.99 m |
| Lower Level | Other | 1.77 m | 1.17 m | 1.77 m x 1.17 m |
| Lower Level | Other | 2.6 m | 2.6 m | 2.6 m x 2.6 m |
| Lower Level | Family Room | 3.73 m | 4.7 m | 3.73 m x 4.7 m |
| Main Level | Living Room | 4.64 m | 7.64 m | 4.64 m x 7.64 m |
| Main Level | Kitchen | 3.54 m | 4.24 m | 3.54 m x 4.24 m |
| Main Level | Dining Room | 2.03 m | 4.26 m | 2.03 m x 4.26 m |
| Main Level | Bathroom | 2.3 m | 2.15 m | 2.3 m x 2.15 m |
| Main Level | Bathroom | 1.63 m | 3.22 m | 1.63 m x 3.22 m |
| Main Level | Primary Bedroom | 4.66 m | 3.56 m | 4.66 m x 3.56 m |
| Main Level | Bedroom | 2.41 m | 2.56 m | 2.41 m x 2.56 m |
| Main Level | Bedroom | 3.42 m | 5.09 m | 3.42 m x 5.09 m |
| Main Level | Foyer | 7.72 m | 1.01 m | 7.72 m x 1.01 m |
| Ground Level | Other | 7.6 m | 6.97 m | 7.6 m x 6.97 m |
https://www.realtor.ca/real-estate/29659237/247-south-drive-huntsville-stisted-stisted
Contact us for more information
Melissa Bradbury
Broker
(705) 646-3975
www.perylekeye.ca/