492 Brunel Road Huntsville, Ontario P1H 1R9
$2,679,000
Experience the best of Muskoka waterfront living with this newly custom-built home on sought-after Brunel Road, offering 350 feet of waterfront and direct access to Huntsville's renowned 3-lake chain. Whether you're searching for the perfect year-round residence or an exceptional cottage retreat, this property delivers the ideal combination of luxury, comfort, and convenience. Designed with both everyday living and entertaining in mind, this stunning home features 3 spacious bedrooms and 3 beautifully appointed bathrooms. The heart of the home is the expansive chef-inspired kitchen, complete with a large pantry, flowing seamlessly into the formal dining area-perfect for hosting family and friends. The fully finished basement provides additional living space for recreation, guests, or a home office, while the detached double-car garage offers ample room for vehicles, storage, and all your Muskoka toys. Enjoy peaceful waterfront views, endless boating opportunities, and the convenience of being just minutes from downtown Huntsville, where you'll find boutique shopping, dining, golf, trails, and year-round amenities. This is a rare opportunity to own a custom waterfront home with exceptional frontage, modern finishes, and access to one of Muskoka's most desirable lake systems. Your waterfront lifestyle begins here. (id:63952)
Property Details
| MLS® Number | X13609846 |
| Property Type | Single Family |
| Community Name | Brunel |
| Easement | Right Of Way, Easement |
| Parking Space Total | 10 |
| Structure | Dock |
| View Type | River View, Direct Water View |
| Water Front Name | North Branch Muskoka River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Range, Water Treatment |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 149 Ft |
| Size Frontage | 350 Ft |
| Size Irregular | 350 X 149 Ft |
| Size Total Text | 350 X 149 Ft |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.92 m | 3.52 m | 1.92 m x 3.52 m |
| Second Level | Primary Bedroom | 4.6 m | 6.26 m | 4.6 m x 6.26 m |
| Second Level | Bedroom | 6.72 m | 4.2 m | 6.72 m x 4.2 m |
| Second Level | Bathroom | 2.66 m | 2.11 m | 2.66 m x 2.11 m |
| Second Level | Bathroom | 2.37 m | 3.21 m | 2.37 m x 3.21 m |
| Basement | Other | 3.31 m | 6.06 m | 3.31 m x 6.06 m |
| Basement | Utility Room | 1.79 m | 3.13 m | 1.79 m x 3.13 m |
| Basement | Recreational, Games Room | 7.86 m | 9.24 m | 7.86 m x 9.24 m |
| Main Level | Family Room | 4.6 m | 3.57 m | 4.6 m x 3.57 m |
| Main Level | Dining Room | 3.74 m | 3.73 m | 3.74 m x 3.73 m |
| Main Level | Kitchen | 4.67 m | 9.31 m | 4.67 m x 9.31 m |
| Main Level | Pantry | 3.31 m | 2.42 m | 3.31 m x 2.42 m |
| Main Level | Partial Bathroom | 1.29 m | 1.9 m | 1.29 m x 1.9 m |
https://www.realtor.ca/real-estate/30083844/492-brunel-road-huntsville-brunel-brunel
Contact Us
Contact us for more information
Logan Miller
Salesperson
97 Joseph St, Unit 101
Port Carling, Ontario P0B 1J0
(705) 765-5020
(416) 960-9995
Mike Stahls
Broker
mikesproperties.ca/
m.facebook.com/Mike-Stahls-Broker-Royal-LePage-Real-Quest-Realty-Brokerage-108008175894057/
97 Joseph St, Unit 101
Port Carling, Ontario P0B 1J0
(705) 765-5020
(416) 960-9995

















































































