Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1980 |
Lot Size1.13 acres | Building Area720 |
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1980 |
Lot Size1.13 acres | Building Area720 |
Opportunity Knocks!!! Here is your chance to get into the market at an affordable price. This lot is 1.13 acres and within walking distance to the Burnt River for swimming, canoeing or floating in a tube. There is also direct access to the rail trail for both motorized and non motorized recreational activities. There is a mobile home on the property which was used as a home until 2017. Since then the owner has used it for recreational use only. Renovations have been started and you can finish to your liking. Open concept living and kitchen area, along with two bedrooms and one 4 piece bathroom. There is a drilled well and septic system already installed. RV with toy hauler/garage on the property is also for sale for $25,000.00. Also Included is an IP camera system /DVR (id:37775) |
Community FeaturesQuiet Area | EquipmentNone |
FeaturesCrushed stone driveway, Country residential, Recreational | OwnershipLeasehold |
Parking Spaces4 | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionRural Residential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural StyleMobile Home |
BasementNone | Constructed Date1980 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishAluminum siding | Fire ProtectionNone |
Bathrooms (Total)1 | Heating FuelPropane |
HeatingForced air | Size Interior720.0000 |
Storeys Total1 | TypeMobile Home |
Utility WaterDrilled Well |
Size Total1.13 ac|1/2 - 1.99 acres | Size Frontage488 ft |
Access TypeRail access | AcreageYes |
SewerSeptic System | Size Irregular1.13 |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | |
Main level | Bedroom | 11'40'' x 9'40'' |
Main level | Bedroom | 14'40'' x 8'60'' |
Main level | Living room | 13'00'' x 11'50'' |
Main level | Kitchen | 11'50'' x 10'10'' |
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, MINDEN - M441
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :06/04/2021 11:07:41 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.