Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.08 acres |
Building Area1700 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.08 acres |
Building Area1700 |
4 Bedroom, 4 bath home located centrally in the Town of Parry Sound. If you are looking for a spacious well finished home you need to take a tour of this property. This property will surprise you, with two single car garages attached, full height unfinished basement with workshop and bathroom, air tight wood fireplace, 4 bathrooms, carport, updated interior, windows, doors, gas furnace and so much more! The exterior needs some TLC but otherwise this property is an amazing value. Call Today! (id:37775) |
Amenities NearbySchools | CommunicationHigh Speed Internet |
FeaturesCrushed stone driveway, Shared Driveway | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionRes |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesWater meter | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood | Fireplace PresentYes |
Fireplace Total1 | FoundationBlock |
Bathrooms (Half)2 | Bathrooms (Total)4 |
Heating FuelElectric, Natural gas | HeatingBaseboard heaters, Forced air |
Size Interior1700.0000 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.08 ac|under 1/2 acre | Size Frontage31 ft |
Access TypeRoad access | AmenitiesSchools |
SewerMunicipal sewage system | Size Depth101 ft |
Size Irregular0.08 |
Level | Type | Dimensions |
---|---|---|
Second level | 2pc Bathroom | 5'00'' x 3'00'' |
Second level | Bedroom | 12'00'' x 9'00'' |
Second level | Bedroom | 12'00'' x 9'00'' |
Basement | 2pc Bathroom | 5'00'' x 3'00'' |
Main level | Bedroom | 12'00'' x 10'00'' |
Main level | 4pc Bathroom | 10'00'' x 9'00'' |
Main level | Primary Bedroom | 12'00'' x 10'00'' |
Main level | 4pc Bathroom | 10'00'' x 6'00'' |
Main level | Living room | 22'00'' x 15'00'' |
Main level | Dining room | 10'00'' x 8'00'' |
Main level | Kitchen | 12'00'' x 8'00'' |
Main level | Foyer | 11'00'' x 6'00'' |
Main level | Foyer | 9'00'' x 5'00'' |
Listing Office: RE/MAX PARRY SOUND MUSKOKA REALTY LTD., BROKERAGE, PARRY SOUND - PS21
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :23/02/2021 10:51:52 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.