Bathrooms1 | Bedrooms1 |
Property TypeSingle Family | Lot Size39.33 acres |
Bathrooms1 | Bedrooms1 |
Property TypeSingle Family | Lot Size39.33 acres |
A rare opportunity to own an amazing piece of paradise just minutes from the Town of Baysville. This 39+ acreage is an absolute hidden gem getaway with extensive walking trails, beaver pond and privacy. The property is also very close to the OFSC snowmobile trail for your winter recreation and the Lake of Bays ATV club offers its own extensive trail system for your Spring/Summer/Fall recreation. The property has a 1 Bedroom/1 Bathroom primary residence with large eat in country Kitchen, pass through window to Living Room and main floor Laundry. Features include an additional 1 Bedroom/1 Bathroom self contained guest bunkie with its own Kitchen and Living Room. The 17 x 21 Garage/Man Cave is a fantastic work area to spend hours tinkering on your latest project, with an additional 12 x 12 She Shed/storage area attached. This property will tick numerous boxes for those looking to escape the hustle and bustle of city life and just get away from it all. Whether it be a weekend escape or year round living, this property will not disappoint. Please note property is being sold in as is condition with no representations or warranties. (id:37775) |
Amenities NearbyShopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area | EquipmentNone |
FeaturesDouble width or more driveway, Country residential | OwnershipFreehold |
Parking Spaces7 | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level1 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Freezer, Refrigerator, Satellite Dish, Washer, Microwave Built-in, Gas stove(s), Hood Fan | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | Fire ProtectionNone |
Bathrooms (Total)1 | Heating FuelPropane |
HeatingForced air | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total39.334 ac|25 - 50 acres | Access TypeRoad access |
AcreageYes | AmenitiesShopping |
SewerSeptic System | Size Irregular39.334 |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | 8'00'' x 5'00'' |
Main level | Laundry room | 5'04'' x 5'10'' |
Main level | Primary Bedroom | 11'05'' x 10'00'' |
Main level | Office | 5'00'' x 9'00'' |
Main level | Kitchen | 11'06'' x 9'20'' |
Main level | Dining room | 10'00'' x 9'20'' |
Main level | Living room | 21'00'' x 12'06'' |
Main level | Mud room | 5'07'' x 7'00'' |
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, BRACEBRIDGE - M438
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :07/04/2021 11:06:51 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.