Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in1995 |
Lot Size1.54 acres | Building Area1500 |
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in1995 |
Lot Size1.54 acres | Building Area1500 |
1.5 storey well maintained home in Bayview Subdivision. This cozy home features living room with oak flooring and walkout to rear deck. Nice kitchen and dining room combination with tiled floor and walkout to front deck. Nice kitchen and dining room combination with tiled floor and walkout to front deck. There is a 2 piece washroom off the foyer. The upper floor has 2 bedrooms and 4 piece bathroom. The primary bedroom has 2 double closets, window air conditioner and private balcony. The laundry facility is in the basement which is unfinished but would be ideal for an exercise or recreation room. Some appliances, 2 TVs plus other items, are included. There is also a 2 car garage (24'x23') plus another metal garage (20'x14') and a storage shed. The lot is 1.54 +/- acres in size and well treed. Located in Bayview Subdivision close to 6 waterfront beaches which are for the exclusive use of Bayview residents only. High speed internet services the property. The road is a paved, all year maintained municipal road which is also a school bus route. Located only 15-20 minutes from the Town of Parry Sound. This is your chance to buy a home in a highly desirable subdivision. (id:37775) |
Amenities NearbyBeach, Playground | CommunicationHigh Speed Internet |
Community FeaturesSchool Bus | EquipmentPropane Tank |
FeaturesBeach, Country residential, Recreational | OwnershipFreehold |
Parking Spaces5 | Rental EquipmentPropane Tank |
StructureShed | TransactionFor sale |
Zoning DescriptionBR1 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1995 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingWindow air conditioner | Exterior FinishVinyl siding, Wood |
Fireplace PresentYes | Fireplace Total2 |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelPellet, Propane | HeatingForced air, Stove |
Size Interior1500.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterDrilled Well |
Size Total1.54 ac|1/2 - 1.99 acres | Size Frontage121 ft |
Access TypeWater access, Road access | AcreageYes |
AmenitiesBeach, Playground | Size Depth361 ft |
Size Irregular1.54 |
Level | Type | Dimensions |
---|---|---|
Second level | Other | 15'5'' x 4'3'' |
Second level | 4pc Bathroom | 5'3'' x 7'4'' |
Second level | Bedroom | 14'5'' x 10'0'' |
Second level | Bedroom | 11'10'' x 16'9'' |
Basement | Other | 25'9'' x 23'10'' |
Main level | Other | 15'6'' x 7'9'' |
Main level | 2pc Bathroom | 5'7'' x 3'0'' |
Main level | Foyer | 4'11'' x 4'7'' |
Main level | Kitchen/Dining room | 7'3'' x 6'1'' |
Main level | Kitchen/Dining room | 17'6'' x 11'10'' |
Main level | Living room | 9'11'' x 23'0'' |
Listing Office: ROYAL LEPAGE TEAM ADVANTAGE REALTY, BROKERAGE, PARRY SOUND
Data Provided by The Lakelands Association of REALTORS®
Last Modified :04/08/2022 03:30:15 PM
Powered by SoldPress.