| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in1976 |
| Lot Size2.61 acres | Building Area1540 |
| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in1976 |
| Lot Size2.61 acres | Building Area1540 |
|
Are you looking for the perfect family home in an amazing community? Look no further! This Bungalow is the perfect family home with 3 bedrooms and 2 bathrooms on the main level, open concept living room - dining area. Updated flooring, bathrooms and kitchen! Downstairs you will find 3 additional rooms as well as a new bathroom and family room with a woodstove. This home has loads of living space for the whole family to enjoy! Step through your patio doors to your private backyard where the possibilities for a pool, a garage and additional gardens are all yours for the making. Just minutes to Baysville, where you can enjoy a stroll through the beautiful village. Your day-to-day family needs are all met in this welcoming community – restaurants, an arena, a library with incredible kid’s activities, a post office, LCBO, a Gas station, not to mention the park, and public dock to jump in the lake! (id:37775) |
| Amenities NearbyBeach, Marina, Park, Place of Worship, Playground | CommunicationHigh Speed Internet |
| Community FeaturesQuiet Area, Community Centre, School Bus | EquipmentNone |
| FeaturesPark/reserve, Beach, Country residential | OwnershipFreehold |
| Parking Spaces10 | Rental EquipmentNone |
| StructureShed | TransactionFor sale |
| Zoning DescriptionRR |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1976 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishVinyl siding |
| Fireplace FuelWood | Fireplace PresentYes |
| Fireplace Total1 | Fireplace TypeStove |
| Fire ProtectionSmoke Detectors | Bathrooms (Total)3 |
| HeatingForced air, Stove | Size Interior1540.0000 |
| Storeys Total1 | TypeHouse |
| Utility WaterDug Well |
| Size Total2.61 ac|2 - 4.99 acres | Size Frontage420 ft |
| Access TypeWater access, Road access | AcreageYes |
| AmenitiesBeach, Marina, Park, Place of Worship, Playground | SewerSeptic System |
| Size Irregular2.61 |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Bonus Room | 11'0'' x 10'5'' |
| Lower level | Bonus Room | 8'9'' x 9'9'' |
| Lower level | Office | 9'11'' x 9'1'' |
| Lower level | 4pc Bathroom | Measurements not available |
| Lower level | Family room | 14'3'' x 12'3'' |
| Lower level | Games room | 18'4'' x 13' |
| Main level | Bedroom | 12'3'' x 7'7'' |
| Main level | Bedroom | 11'11'' x 11'0'' |
| Main level | Primary Bedroom | 12'7'' x 11'1'' |
| Main level | Kitchen | 12'0'' x 13'2'' |
| Main level | Living room | 21'1'' x 14'4'' |
| Main level | Dining room | 12'8'' x 12'5'' |
| Main level | 3pc Bathroom | Measurements not available |
| Main level | 3pc Bathroom | Measurements not available |
Listing Office: Chestnut Park Real Estate Limited, Brokerage, Huntsville
Data Provided by The Lakelands Association of REALTORS®
Last Modified :25/01/2023 11:22:03 AM
Powered by SoldPress.