Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area1672 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area1672 |
Welcome to Sierra Lane at the base of Blue! Zoned for Short Term Rentals, generates great income! Location, location, location! Enjoy the stunning & breathtaking views of Blue Mountain & Monterra golf course from your living room, dining room, bedroom or balcony! Truly a prime location only a 5min walk to the village & ski hills. A true 3 bed with your own entrance, great layout, vaulted ceilings, NO BMVA FEES & affordable condo fees. Bonus amenity ideal for summer rentals includes a pool onsite, also plunge at the village & Northwinds beach a 5min drive away. This spectacular area can be enjoyed throughout all 4 seasons! Take advantage of the excellent reputation & short-term rental history of this condo to help reduce expenses on your vacation property! Being sold as “Turnkey”, all furnishing included, extremely well stocked kitchen with every small appliance & kitchenware item you could possibly think of to prep & cook food, 2 high quality TVs & sound bar with subwoofer. Many recent updates including A/C & Air Handler(2021), freshly painted throughout, new door hardware, updated lighting/pot lights, new blinds, wifi thermostats, dishwasher, furniture & decor. Located so close to BLUE, you are within easy walking distance to Ski Slopes, Village Restaurants, Shops , & Entertainment. Scenic Caves & fabulous hiking trails practically on your doorstep! Buy now & enjoy all the activities at Blue Mountain & the Village for the rest of this winter. Call now for a tour!! Come & live the 4 season lifestyle to it's fullest!! (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Park, Playground, Public Transit, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesSchool Bus | EquipmentNone |
FeaturesCul-de-sac, Visual exposure, Park/reserve, Golf course/parkland, Beach, Balcony, Paved driveway, Recreational | Maintenance Fee673.58 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeLandscaping, Property Management, Parking |
OwnershipCondominium | PoolInground pool |
Rental EquipmentNone | StorageLocker |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan | Architectural Style2 Level |
BasementNone | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishStucco |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1672.0000 | Storeys Total2 |
TypeApartment | Utility WaterMunicipal water |
Access TypeRoad access | AmenitiesBeach, Golf Nearby, Park, Playground, Public Transit, Schools, Shopping, Ski area |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | Loft | 10'9'' x 14'0'' |
Second level | Full bathroom | 6'0'' x 9'6'' |
Second level | Bedroom | 9'6'' x 11'5'' |
Second level | 4pc Bathroom | 6'0'' x 9'8'' |
Second level | Primary Bedroom | 13'6'' x 15'0'' |
Main level | Bedroom | 9'4'' x 11'2'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Porch | Measurements not available |
Main level | Kitchen | 8'4'' x 12'6'' |
Main level | Dining room | 11'3'' x 11'9'' |
Main level | Living room | 15'3'' x 16'8'' |
Powered by SoldPress.