Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1998 |
Lot Size1.56 acres | Building Area2836 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1998 |
Lot Size1.56 acres | Building Area2836 |
Wanting to live the cottage country dream & work from home? This is your opportunity to purchase a spacious, stunning Georgian Bay home on the outskirts of Parry Sound w/great value in this hot market! Long sand beach & a sunny south exposure. 3 bedrooms, 2 bathrooms, potential for granny suite. Tucked in a protected area from winds. 170 ft of water frontage, 1.5 acres. Gentle walk to shoreline. Multiple outdoor sitting areas w/ stone patios. Home is well built w/ stone siding, oil forced air, water filter/UV system & in- floor heating. Main level w/laminate flooring, walkout to deck w/ glass railing, sunroom, living room, kitchen, dining room, main floor bedroom/bathroom & laundry room. Lower level w/ 2 bedrooms, bathroom, family room, solarium & plenty of storage. 2 attached garages w/ entry from inside.1 double and 1 single. Launch your boat from your property w/ gravel launch down to the waterfront. Fiber optic cable internet available. A short distance to town and marinas. Enjoy all that Georgian Bay has to offer w/ it's 30,000 islands & great boating, fishing & exploring. An opportunity you won't want to miss! (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina | CommunicationFiber |
FeaturesSouthern exposure, Crushed stone driveway, Skylight, Country residential | OwnershipFreehold |
StructureShed | TransactionFor sale |
WaterfrontWaterfront | Water Body NameGeorgian Bay |
Zoning DescriptionRU |
Bedrooms Main level1 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1998 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishStone |
Bathrooms (Total)2 | Heating FuelOil |
HeatingRadiant heat | Size Interior2836.0000 |
Storeys Total2 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total1.564 ac|1/2 - 1.99 acres | Size Frontage170 ft |
AcreageYes | AmenitiesMarina |
SewerSeptic System | Size Irregular1.564 |
Level | Type | Dimensions |
---|---|---|
Lower level | 4pc Bathroom | 11'20'' x 8'80'' |
Lower level | Storage | 12'00'' x 9'20'' |
Lower level | Bedroom | 11'10'' x 11'40'' |
Lower level | Bedroom | 11'10'' x 11'10'' |
Lower level | Sitting room | 19'40'' x 14'20'' |
Lower level | Recreation room | 32'70'' x 17'00'' |
Lower level | Sunroom | 12'00'' x 9'20'' |
Main level | 4pc Bathroom | 9'50'' x 11'40'' |
Main level | Sunroom | 9'10'' x 8'90'' |
Main level | Foyer | 6'30'' x 4'90'' |
Main level | Laundry room | 9'60'' x 12'11'' |
Main level | Primary Bedroom | 13'11'' x 12'60'' |
Main level | Breakfast | 19'11'' x 8'20'' |
Main level | Dining room | 11'80'' x 11'60'' |
Main level | Living room | 14'20'' x 14'10'' |
Main level | Kitchen | 15'70'' x 8'11'' |
Listing Office: RE/MAX PARRY SOUND MUSKOKA REALTY LTD., BROKERAGE, PARRY SOUND - PS21
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :03/04/2021 11:27:37 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.