Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1992 |
Lot Size1.1 acres | Building Area1972 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1992 |
Lot Size1.1 acres | Building Area1972 |
Woods and water. Lakeside living on tranquil Walker Lake. Enjoy an Algonquin Park like setting in this waterfront community of friendly neighbours. This speed restricted lake (12 km/h) will give you the peace and quiet you are longing for. Tour the lake on your own dock barge big enough to enjoy your cruise with family and friends. This spacious almost 4,000 sq ft year round home or cottage is set majestically on the gradually sloping lot providing dreamy lake views over the expansive 275 feet of lake frontage. This roomy abode is ideal for families or retirees who want the space when friends, family & grandkids visit. Need a home office or two, craft room/ workshop, studio, large double car garage . you can have that here too! Horticulturalist or green thumb? There is a greenhouse and well established perennial gardens for you to enjoy. This ideal location is close to world famous Algonquin Park, Limberlost Nature Reserve, Artists of the Limberlost, Hidden Valley Highlands Ski Area, numerous golf courses, healthcare, shopping and all other amenities youll require in Huntsville are just a short drive away. If you have been looking for a place to enjoy your Muskoka lifestyle living, here it is! (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Schools, Shopping, Ski area | CommunicationInternet Access |
Community FeaturesQuiet Area, Community Centre, School Bus | EquipmentWater Heater |
FeaturesPark/reserve, Golf course/parkland, Crushed stone driveway, Country residential, Recreational, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces8 | Rental EquipmentWater Heater |
StructureShed | TransactionFor sale |
WaterfrontWaterfront | Water Body NameWalker Lake |
Zoning DescriptionWR |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Hot Tub | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1992 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding |
Fireplace FuelWood,Wood | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeStove,Other - See remarks |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
Bathrooms (Total)3 | Heating FuelElectric, Geo Thermal |
Size Interior1972.0000 | Storeys Total1 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total1.1 ac|1/2 - 1.99 acres | Size Frontage275 ft |
Access TypeRoad access | AcreageYes |
AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Schools, Shopping, Ski area | Landscape FeaturesLawn sprinkler, Landscaped |
SewerSeptic System | Size Irregular1.1 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Storage | Measurements not available |
Lower level | Storage | Measurements not available |
Lower level | Utility room | 11'3'' x 7'7'' |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Workshop | 20'8'' x 12'1'' |
Lower level | Office | 11'2'' x 8'7'' |
Lower level | Bedroom | 11'1'' x 13'0'' |
Lower level | Den | 14'8'' x 13'10'' |
Lower level | Family room | 22'5'' x 14'8'' |
Main level | Laundry room | 9'3'' x 9'1'' |
Main level | Sunroom | 9'2'' x 13'4'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 11'4'' x 10'11'' |
Main level | Bedroom | 11'8'' x 10'11'' |
Main level | Other | 11'6'' x 9'4'' |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 11'5'' x 14'0'' |
Main level | Kitchen | 11'3'' x 15'9'' |
Main level | Dining room | 15'9'' x 10'10'' |
Main level | Living room | 16'8'' x 15'9'' |
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, HUNTSVILLE -Centre Street
Data Provided by The Lakelands Association of REALTORS®
Last Modified :02/07/2022 02:19:53 PM
Powered by SoldPress.