Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2009 |
Lot Size0.41 acres | Building Area3028 |
Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2009 |
Lot Size0.41 acres | Building Area3028 |
A very rare find, a Slopeside Bungalow Chalet Home in The Orchard at Craigleith, with Gorgeous Panoramic Ski Hill Views! It comes complete with much of the furniture. A Vail model, on a beautifully landscaped property and an extra large lot (highest lot premium according to the builder). 5 bedroom, 6 bath home 3,028 sqft above ground, total of 5,600 sqft including the finished basement. It is one of the largest in The Orchard, but with a main floor master suite, 2 more bedrooms on the main floor & 2 bedrooms on the lower level. It features a soaring 2 storey Post & Beam Great Room with a featured stone fireplace; designer kitchen with granite counters, SS appliances, large island & separate wet bar & office desk; upgraded light fixtures throughout, hardwood floors throughout the main floor with slate tile in the foyer & powder room & ceramic tile in the laundry, mud room & bathrooms; all bedroom with ensuites; beautifully landscaped backyard, with privacy, patio & covered deck; main floor office with furniture; main floor laundry with separate mudroom area & entrance to the double garage; separate side entrance plus 2nd set of stairs to the basement at the mudroom could become an entrance for an in-law suite or basement apartment; Dining area with ski hill views plus an eat-in kitchen area; Master Suite on main with those amazing backyard views; lower level has a huge family room with a 2nd fireplace, oversized windows throughout give lots of natural light, exercise room, 2nd home office with furniture included, games area, 2nd wet bar, those 4th & 5th bedrooms & 2 more ensuites, a large cold cellar with ceramic tile floors and several storage rooms. Siding painted in 2021 & new furnace in 2019. Most bedroom suites are also included. The homes and lots are freehold with a Condo Corp in place to maintain the roads (including snow clearing), trails, green spaces, guest parking lots & pond. Click on 'Multimedia for the 3D Virtual Tour, drone tour and more details. (id:37775) Please visit : Multimedia link for more photos and information Open House : 05/02/2023 02:00:00 PM -- 05/02/2023 04:00:00 PM |
Amenities NearbyBeach, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesSchool Bus | EquipmentWater Heater |
FeaturesBacks on greenbelt, Wet bar, Beach, Paved driveway, Sump Pump, Automatic Garage Door Opener | Maintenance Fee173.51 |
Maintenance Fee Payment UnitMonthly | OwnershipFreehold |
Parking Spaces8 | Rental EquipmentWater Heater |
StructurePorch | TransactionFor sale |
Zoning DescriptionR1-1 |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Microwave Built-in, Window Coverings, Wine Fridge | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2009 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Wood | Fireplace PresentYes |
Fireplace Total2 | Fire ProtectionSmoke Detectors, Alarm system |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)6 | Heating FuelNatural gas |
HeatingForced air, Radiant heat | Size Interior3028.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.41 ac|under 1/2 acre | Size Frontage37 ft |
Access TypeWater access, Road access | AmenitiesBeach, Shopping, Ski area |
Landscape FeaturesLawn sprinkler, Landscaped | SewerMunicipal sewage system |
Size Depth129 ft | Size Irregular0.41 |
Level | Type | Dimensions |
---|---|---|
Basement | Cold room | 7'0'' x 5'0'' |
Basement | Utility room | 7'10'' x 6'9'' |
Basement | Storage | 17'8'' x 11'7'' |
Basement | Utility room | 15'11'' x 11'0'' |
Basement | 3pc Bathroom | 13'1'' x 10'0'' |
Basement | 4pc Bathroom | 9'0'' x 7'2'' |
Basement | Bedroom | 15'11'' x 12'7'' |
Basement | Bedroom | 17'10'' x 11'5'' |
Basement | Recreation room | 65'5'' x 28'7'' |
Main level | 2pc Bathroom | 8'6'' x 5'4'' |
Main level | 4pc Bathroom | 8'8'' x 5'0'' |
Main level | 4pc Bathroom | 11'0'' x 5'0'' |
Main level | Laundry room | 23'8'' x 16'4'' |
Main level | Breakfast | 13'3'' x 8'0'' |
Main level | Bedroom | 11'11'' x 11'0'' |
Main level | Bedroom | 17'0'' x 13'0'' |
Main level | Full bathroom | 11'2'' x 10'10'' |
Main level | Primary Bedroom | 22'4'' x 15'11'' |
Main level | Den | 12'2'' x 10'3'' |
Main level | Dining room | 12'10'' x 10'4'' |
Main level | Kitchen | 22'7'' x 17'11'' |
Main level | Great room | 33'8'' x 24'9'' |
Powered by SoldPress.