Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.13 acres |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.13 acres |
Turn-key investment property in the heart of Huntsville. Two x 2 Bedroom/1 Bath units with large living rooms, separate laundry, large kitchens, and modest sized bedrooms. Natural Gas heat (New furnace in 2019), separately metered Hydro services, Municipal Water/Sewer, 2 car detached garage. Currently fully Tenanted with long term occupants, this is a great property to add to your investment portfolio, or personal occupancy should you so choose. Contact listing agent for Income/Expenses. Buyer(s) to assume Tenants. (id:37775) |
Amenities NearbyPark, Playground, Public Transit, Shopping | FeaturesPark setting, Corner Site, Park/reserve, Shared Driveway |
OwnershipFreehold | TransactionFor sale |
Zoning DescriptionR2 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Stove | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | FoundationPoured Concrete |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.132 ac|under 1/2 acre | Size Frontage52 ft |
AmenitiesPark, Playground, Public Transit, Shopping | SewerMunicipal sewage system |
Size Depth104 ft | Size Irregular0.132 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 9'10'' x 9'0'' |
Second level | Bedroom | 11'30'' x 8'60'' |
Second level | Bedroom | 11'30'' x 8'60'' |
Second level | Living room | 11'80'' x 17'10'' |
Second level | Kitchen | 12'40'' x 11'70'' |
Third level | Laundry room | 11'40'' x 11'50'' |
Main level | Mud room | 13'0'' x 7'0'' |
Main level | 4pc Bathroom | 5'50'' x 8'0'' |
Main level | Recreation room | 21'20'' x 13'20'' |
Main level | Bonus Room | 10'0'' x 9'0'' |
Main level | Bedroom | 11'40'' x 8'80'' |
Main level | Bedroom | 11'50'' x 10'0'' |
Main level | Living room | 20'90'' x 11'60'' |
Main level | Kitchen | 11'50'' x 12'20'' |
Main level | Laundry room | 11'80'' x 5'50'' |
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, HUNTSVILLE - M437
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :12/04/2021 11:26:02 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.