Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1971 |
Lot Size0.15 acres | Building Area1248 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1971 |
Lot Size0.15 acres | Building Area1248 |
Solid home or investment property with 2406sqft of finished living space including a full in-law suite. This raised bungalow with attached carport has 2+2 bedrooms, 2 bathrooms, 2 kitchens, newer gas furnace, ac and hot water heater as well as a new roof (2017). RM-1 zoning legally allows multiple rental units on this property, for compliance the buyer is encouraged to complete their own due diligence. There's also a back shed, gazebo and workshop with electricity and newer vinyl siding. Walking distance to all town amenities, schools, the premier Muskoka Wharf, but on a quiet side street with low traffic. Solid, clean, move in ready home! (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbySchools, Shopping | FeaturesPaved driveway, Country residential, Gazebo |
OwnershipFreehold | StructureShed |
TransactionFor sale | Zoning DescriptionRM1 |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesDryer, Washer, Microwave Built-in, Hood Fan, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1971 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding, Brick |
Fire ProtectionSmoke Detectors | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1248.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.15 ac|under 1/2 acre | Size Frontage50 ft |
Access TypeRoad access | AmenitiesSchools, Shopping |
SewerMunicipal sewage system | Size Depth132 ft |
Size Irregular0.15 |
Level | Type | Dimensions |
---|---|---|
Lower level | Eat in kitchen | 11'07'' x 10'10'' |
Lower level | Living room | 12'08'' x 21'04'' |
Lower level | 3pc Bathroom | 6'09'' x 6'02'' |
Lower level | Laundry room | 13'08'' x 11'05'' |
Lower level | Bedroom | 10'11'' x 11'00'' |
Lower level | Bedroom | 11'11'' x 11'01'' |
Lower level | Kitchen | 10'50'' x 11'30'' |
Main level | 4pc Bathroom | 7'04'' x 7'11'' |
Main level | Bedroom | 10'07'' x 11'07'' |
Main level | Primary Bedroom | 14'03'' x 12'02'' |
Main level | Dining room | 10'05'' x 11'08'' |
Main level | Living room | 113'09'' x 16'08'' |
Main level | Kitchen | 9'11'' x 12'02'' |
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, GRAVENHURST - M442
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :12/04/2021 11:11:57 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.