Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2008 |
Lot Size6.1 acres | Building Area2132 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2008 |
Lot Size6.1 acres | Building Area2132 |
1/4 fractional ownership at Touchstone Resort on desirable Lake Muskoka could be yours! The ideal location for your Summer & Winter vacations. This beautiful villa offers a lovely open concept floor plan with 3 bedrooms, Muskoka room and stunning views of Lake Muskoka. Enjoy access to all of the luxurious amenities the resort offers - gourmet dining, spa, infinity pool & fitness centre, beachfront with all the water toys and more! Close to some of Muskoka's finest golf courses, additional dining & shopping in beautiful Port Carling and all the amenities in the Town of Bracebridge. A total of 13 weeks of maintenance free cottaging at it's finest. (id:37775) |
Amenities NearbyAirport, Beach, Golf Nearby, Hospital, Shopping | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesSouthern exposure, Golf course/parkland, Beach, Balcony |
Maintenance Fee1051.35 | Maintenance Fee Payment UnitMonthly |
OwnershipCondominium | Rental EquipmentNone |
StorageLocker | TransactionFor sale |
ViewLake view | WaterfrontWaterfront |
Water Body NameLake Muskoka | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesExercise Centre | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style2 Level | BasementNone |
Constructed Date2008 | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishStone, Vinyl siding |
Fire ProtectionSmoke Detectors | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air |
Size Interior2132.0000 | Storeys Total2 |
TypeApartment | Utility WaterCommunity Water System |
Size Total6.1 ac|5 - 9.99 acres | Access TypeWater access, Road access |
AcreageYes | AmenitiesAirport, Beach, Golf Nearby, Hospital, Shopping |
Size Irregular6.1 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 8'05'' x 6'01'' |
Second level | Bedroom | 11'08'' x 11'04'' |
Second level | 5pc Bathroom | 15'01'' x 8'02'' |
Second level | Bedroom | 15'07'' x 15'03'' |
Main level | 3pc Bathroom | 10'04'' x 6'03'' |
Main level | Bedroom | 11'09'' x 11'09'' |
Main level | Kitchen | 24'00'' x 18'00'' |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE, BALA - M252
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :31/03/2021 10:37:54 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.