Bathrooms4 | Bedrooms10 |
Property TypeSingle Family | Built in1900 |
Lot Size0.42 acres | Building Area1711 |
Bathrooms4 | Bedrooms10 |
Property TypeSingle Family | Built in1900 |
Lot Size0.42 acres | Building Area1711 |
Excellent Income Producer. Prime Downtown location, walk to Ryerson University, George Brown College, Subways. Fourth Apartment in lower level (3 bedrooms). Those units have walk outs to private decks/patios. Parking for 4 vehicles off laneway. Lots & Lots of updates and well maintained. (id:37775) Please visit : Multimedia link for more photos and information |
FeaturesDouble width or more driveway | OwnershipFreehold |
Parking Spaces4 | TransactionFor sale |
Zoning DescriptionRES/COM |
Bedrooms Main level7 | Bedrooms Lower level3 |
Architectural Style3 Level | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1900 |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishBrick | FoundationUnknown |
Bathrooms (Total)4 | Heating FuelNatural gas |
Size Interior1711.0000 | Storeys Total3 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Total0.42 ac|under 1/2 acre | Size Frontage16 ft |
SewerMunicipal sewage system | Size Depth120 ft |
Size Irregular0.42 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | Bedroom | 10'11'' x 11'00'' |
Second level | Bedroom | 8'60'' x 14'00'' |
Second level | Kitchen | 7'60'' x 6'90'' |
Second level | Living room | 14'60'' x 12'90'' |
Third level | 4pc Bathroom | |
Third level | Bedroom | 12'60'' x 10'30'' |
Third level | Bedroom | 15'00'' x 14'10'' |
Third level | Kitchen | 12'00'' x 5'00'' |
Third level | Living room | 15'00'' x 9'90'' |
Lower level | 4pc Bathroom | |
Lower level | Utility room | 6'70'' x 7'00'' |
Lower level | Bedroom | 7'20'' x 13'11'' |
Lower level | Bedroom | 6'70'' x 13'11'' |
Lower level | Bedroom | 8'90'' x 11'00'' |
Lower level | Kitchen | 5'50'' x 13'40'' |
Lower level | Living room | 14'50'' x 7'10'' |
Main level | 4pc Bathroom | |
Main level | Bedroom | 9'30'' x 8'00'' |
Main level | Bedroom | 9'90'' x 10'00'' |
Main level | Bedroom | 9'90'' x 14'60'' |
Main level | Kitchen | 8'00'' x 9'90'' |
Main level | Living room | 11'00'' x 14'00'' |
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, MINDEN - M441
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:13:22 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.