Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1975 |
Lot Size0.52 acres | Building Area1140 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1975 |
Lot Size0.52 acres | Building Area1140 |
Welcome to Whalley Lake. Here is your opportunity to leave the city behind. This 1400 sq.ft., 3 bedroom (1+2), 2 bath cottage/year round home has a finished lower level walkout. Property is move-in ready with everything included - furniture, appliance, linens, décor and accessories. A prime location to enjoy all four seasons of outdoor activities. ATV, snowmobiling, fishing, swimming, boating and western sunsets - it's all right here! Enjoy views from the dock or the spacious deck overlooking the lake. Just 40 minutes from the Town of Parry Sound, this property is located on a year-round road easily accessible from Hwy 400 or 11 for those commuters. Close to the historic village of Magnetawan and Burks Fall's. Work from home in this quiet, private, relaxing retreat. Don't forget to play! (id:37775) |
Amenities NearbyShopping | CommunicationInternet Access |
Community FeaturesQuiet Area, Community Centre, School Bus | FeaturesDouble width or more driveway, Country residential, Recreational |
OwnershipFreehold | Parking Spaces4 |
StructureShed | TransactionFor sale |
WaterfrontWaterfront | Water Body NameWhalley Lake |
Zoning DescriptionRESIDENTIAL |
Bedrooms Main level1 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementCrawl space (Partially finished) |
Constructed Date1975 | Construction MaterialConcrete block, Concrete Walls, Wood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishConcrete, Wood, Shingles | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | FoundationWood |
Bathrooms (Half)1 | Bathrooms (Total)2 |
HeatingBaseboard heaters, Stove | Size Interior1140.0000 |
Storeys Total1 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total0.517 ac|1/2 - 1.99 acres | Size Frontage100 ft |
AmenitiesShopping | SewerSeptic System |
Size Depth380 ft | Size Irregular0.517 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Recreation room | 17'00'' x 11'00'' |
Lower level | Bedroom | 28'00'' x 12'00'' |
Lower level | Bedroom | 12'00'' x 11'00'' |
Lower level | 2pc Bathroom | 5'00'' x 4'00'' |
Lower level | Laundry room | 8'00'' x 7'00'' |
Main level | Bedroom | 13'00'' x 9'00'' |
Main level | Dining room | 15'00'' x 13'00'' |
Main level | 4pc Bathroom | 7'00'' x 6'00'' |
Main level | Kitchen | 13'00'' x 7'00'' |
Listing Office: ROYAL LEPAGE TEAM ADVANTAGE REALTY, BROKERAGE, PARRY SOUND - PS23
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :10/02/2021 04:57:01 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.