Bathrooms4 | Bedrooms5 |
Property TypeMulti-family | Built in1988 |
Lot Size0.31 acres | Building Area3400 |
Bathrooms4 | Bedrooms5 |
Property TypeMulti-family | Built in1988 |
Lot Size0.31 acres | Building Area3400 |
Wilberforce: Four units located in the heart of Wilberforce. Walk to all amenities, Agnew's General Store & post office across the street. Lake access, swim or fish, a 3 minute walk away. A restaurant down the street, around the corner is Foodland grocery store. Arena, Community Centre, Library & school also. The units are three one-bedroom & one two-bedroom with all appliances included. All tenants have been there between 2 & 5 years. The units are clean well-kept and spacious. Utilities are included. Room sizes, rent amounts & expensess available upon request. Great investment. (id:37775) |
Amenities NearbySchools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre | FeaturesCrushed stone driveway |
OwnershipFreehold | Parking Spaces5 |
StructureShed | TransactionFor sale |
Zoning Descriptionsee twp |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1988 | Construction Style AttachmentAttached |
CoolingNone | Exterior FinishAluminum siding |
Fire ProtectionUnknown | Bathrooms (Total)4 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior3400.0000 | Storeys Total2 |
TypeFourplex | Utility WaterSand point |
Size Total0.31 ac|under 1/2 acre | Size Frontage68 ft |
AmenitiesSchools, Shopping | SewerSeptic System |
Size Depth202 ft | Size Irregular0.31 |
Listing Office: CENTURY 21 GRANITE REALTY GROUP INC., BROKERAGE, HALIBURTON - M451
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :26/02/2021 06:10:58 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.