Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1988 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1988 |
END OF MAY CLOSING AVAILABLE, 2021 - FULLY FINISHED, WELL MAINTAINED, RAISED BUNGALOW LOCATED ON A QUIET STREET WITHIN WALKING DISTANCE TO KITCHENER PARK/BEACH. 3+1 BEDROOMS, 2 FULL UPDATED BATHS. 2 KITCHENS. MAIN FLOOR OPEN CONCEPT LIVING/DINING/KITCHEN. BASEMENT RECROOM WITH FIREPLACE. SECOND KITCHEN AND FAMILY ROOM IN BASEMENT. 2ND FULL RENOVATED BATH. PARKING FOR UP TO 5 VEHICLES, FULLY FENCED YARD. NO NEIGHBOUR ON LEFT SIDE. SINGLE CAR GARAGE. STEEL ROOF. BUS ROUTE. NEARBY MULTI-RECREATION CENTRE - DOWNTOWN CORE - TUDHOPE PARK. ZONING PERMITS ACCESSORY APARTMENT. A LOT OF VALUE IN THIS HOME. (id:37775) |
Amenities NearbyPark, Playground, Public Transit, Shopping | CommunicationHigh Speed Internet |
EquipmentWater Heater | FeaturesPark setting, Park/reserve, Paved driveway, Sump Pump |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1988 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding, Brick |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | FoundationBlock |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage77 ft | Access TypeRoad access |
AmenitiesPark, Playground, Public Transit, Shopping | SewerMunicipal sewage system |
Size Depth79 ft |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | |
Basement | Kitchen | 13'00'' x 9'60'' |
Basement | Family room | 13'70'' x 7'70'' |
Lower level | Recreation room | 16'80'' x 12'90'' |
Lower level | Bedroom | 12'10'' x 11'11'' |
Main level | Bedroom | 9'10'' x 8'80'' |
Main level | Bedroom | 10'11'' x 9'20'' |
Main level | Primary Bedroom | 11'50'' x 11'00'' |
Main level | 4pc Bathroom | |
Main level | Kitchen | 11'50'' x 9'30'' |
Main level | Dining room | 11'50'' x 11'00'' |
Main level | Living room | 15'20'' x 11'80'' |
Listing Office: RE/MAX ORILLIA REALTY (1996) LTD., BROKERAGE
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :02/04/2021 10:57:00 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.