Bathrooms2 | Bedrooms6 |
Property TypeSingle Family | Building Area1100 |
Bathrooms2 | Bedrooms6 |
Property TypeSingle Family | Building Area1100 |
57 ACRES OF PARADISE. DRIVEWAY 0.06 K 2 HOUSES ON PROPERTY. MAIN HOUSE FINISHED BASEMENT DECKS AND DOG FENCED AREA. 2ND HOUSE NEW PINE WOOD FLOORS FRESH PAINT NEW CLOSET DOORS, UNFINISHED BASEMENT WITH WALKOUT. WAS A RENTAL UNIT. HYDRO SHARED FROM MAIN HOUSE. 2 SEPTIC SYSTEM BOTH HOUSES SHARE WELL. BRAND NEW FILTRATIONS UV SYSTEM IN BOTH UNITS. OIL TANKS HAVE BEEN UPGADE TO 25 YEAR ENCLOSERS. WILDLIFE IS THE MAIN FEATURE OF THIS PROPERTY. FROM DUCKS BIRDS TURKEY DEER ETC ARE PLENTIFUL. IF YOU ARE LOOKING FOR A PRIVATE COMPOND THIS IS IT. SPECIAL SHOWING INSTRUCTION, ONLY ON SAT AND SUN FROM 12NOON TO 5 PM. ONLY . OFFERS PRESENTED BY APRIL 21 6PM. ALL OFFER IN BY 4 PM ON APRIL 21 2021. (id:37775) |
Amenities NearbyShopping | CommunicationInternet Access |
Community FeaturesSchool Bus | EquipmentNone |
FeaturesConservation/green belt, Wet bar, Crushed stone driveway, Country residential, Sump Pump | OwnershipFreehold |
PoolAbove ground pool | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionRUAL EP |
Bedrooms Main level5 | Bedrooms Lower level1 |
AppliancesWet Bar | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishBrick, Vinyl siding | FoundationBlock |
Bathrooms (Total)2 | HeatingForced air |
Size Interior1100.0000 | Storeys Total1 |
TypeHouse | Utility WaterDug Well |
Size Frontage1015 ft | Access TypeRoad access, Highway access |
AcreageYes | AmenitiesShopping |
Size Depth2300 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Other | |
Basement | Family room | 22'00'' x 12'00'' |
Basement | Bedroom | 11'00'' x 22'00'' |
Main level | Bedroom | 9'00'' x 9'00'' |
Main level | Bedroom | 12'00'' x 11'00'' |
Main level | 3pc Bathroom | 9'00'' x 11'00'' |
Main level | Eat in kitchen | 12'00'' x 11'00'' |
Main level | Living room | 13'00'' x 21'00'' |
Main level | Bedroom | 12'00'' x 8'00'' |
Main level | Bedroom | 12'00'' x 9'00'' |
Main level | Bedroom | 11'00'' x 11'00'' |
Main level | 4pc Bathroom | |
Main level | Kitchen/Dining room | 16'00'' x 18'00'' |
Main level | Living room | 16'00'' x 20'00'' |
Listing Office: RE/MAX ORILLIA REALTY (1996) LTD., BROKERAGE
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :05/04/2021 01:36:56 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.