Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1989 |
Building Area1009 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1989 |
Building Area1009 |
POTENTIAL MONTHLY INCOME $3000 TO $3500Month! A great home for that large family or Investor. Raised bungalow in popular area just south of Hume Street on a corner lot. This 4 bedroom home is well maintained with large landscaped lot, custom blinds, updated furnace, roof and appliances (please ask for the list). The main floor has a large eat in kitchen/living area which is great for entertaining, two large bedrooms with an update bathroom and a walk out to an elevated deck and hot tub. The basement boasts 2 additional bedrooms, 3 piece bath over sized windows and large family room. There is also a walkout to the spacious garage from the basement - ideal as a separate entrance. The property has a large deck with hot tub over looking a nicely landscaped yard. This home is close to schools, shopping parks and the YMCA. The Tenant wishes renew her lease in September to stay if possible. (ask for lease details). Home inspection and utilities are available for review. New Furnace in 2022 and a Newer Roof Showi Offers presented after July 5, 2022 (id:37775) |
Amenities NearbyHospital, Playground, Public Transit, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre | EquipmentWater Heater |
FeaturesPaved driveway, Sump Pump | OwnershipFreehold |
Parking Spaces3 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Hot Tub | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1989 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
Fire ProtectionSmoke Detectors | FoundationBlock |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1009.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage120 ft | AmenitiesHospital, Playground, Public Transit, Schools, Shopping, Ski area |
FenceFence | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth50 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | 3pc Bathroom | '0'' x '0'' |
Lower level | Bedroom | 10'0'' x 12'2'' |
Lower level | Recreation room | 11'4'' x 16'5'' |
Lower level | Bedroom | 11'11'' x 10'3'' |
Main level | 4pc Bathroom | '0'' x '0'' |
Main level | Primary Bedroom | 11'2'' x 14'8'' |
Main level | Bedroom | 10'3'' x 11'11'' |
Main level | Living room | 17'1'' x 13'3'' |
Main level | Dining room | 7'9'' x 10'3'' |
Main level | Kitchen | 11'3'' x 11'2'' |
Listing Office: Royal LePage Locations North (Collingwood Unit B) Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :03/07/2022 11:39:08 AM
Powered by SoldPress.