Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2000 |
Building Area1612 |
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2000 |
Building Area1612 |
Welcome to this impeccable 2 bedroom plus den waterfront condo in the heart of Huntsville! This spacious corner unit condo offers 1612 square feet of easy living. Located on the north side of the Muskoka River, a stones throw to shopping downtown and within walking distance of so much, including the Trans Canada trail. Enjoy your view over the Muskoka River on the private south facing deck accessed from the sun-filled living room. The primary bedroom is spacious and boasts a full 3 piece ensuite, and a walk in closet. The second bedroom and den also are filled with light, with close access to the main 4 piece bathroom, and in-suite laundry storage room. The open concept updated kitchen has everything you need to cook a cozy meal, with the expansive dining room adjacent. The forced air furnace was replaced in 2017 and the central air added in 2019. Exclusive use of 1 parking spot is available in the covered parking garage along with your own exclusive locker. The condominium fee of $844.23 is paid monthly and includes common elements, water and sewer. Monthly utilities are approximately $78.63 for electricity and $51.74 for gas. A community BBQ area is available, offering a chance to meet your neighbours. Start enjoying all that Muskoka has to offer, without all the work! (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Place of Worship, Schools, Shopping | CommunicationHigh Speed Internet |
FeaturesSouthern exposure, Corner Site, Balcony, Paved driveway | Maintenance Fee844.23 |
Maintenance Fee Payment UnitMonthly | OwnershipCondominium |
Parking Spaces1 | StorageLocker |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameMuskoka River | Zoning DescriptionR4 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in | BasementNone |
Constructed Date2000 | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishStucco |
Bathrooms (Total)2 | Heating FuelNatural gas |
Size Interior1612.0000 | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
Access TypeRoad access | AmenitiesHospital, Place of Worship, Schools, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Main level | Porch | 8'08'' x 10'01'' |
Main level | Living room | 16'08'' x 11'05'' |
Main level | Dining room | 7'06'' x 11'05'' |
Main level | Kitchen | 16'01'' x 11'06'' |
Main level | Family room | 10'01'' x 10'09'' |
Main level | Laundry room | 9'06'' x 8'00'' |
Main level | 4pc Bathroom | 5'00'' x 9'06'' |
Main level | Foyer | 6'01'' x 6'05'' |
Main level | Other | 8'06'' x 4'10'' |
Main level | Full bathroom | 7'00'' x 4'11'' |
Main level | Den | 16'00'' x 8'08'' |
Main level | Bedroom | 15'06'' x 9'06'' |
Main level | Primary Bedroom | 16'08'' x 14'04'' |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE, HUNTSVILLE - M423
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :12/04/2021 04:21:11 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.