Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in2004 |
Lot Size1.29 acres | Building Area1163 |
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in2004 |
Lot Size1.29 acres | Building Area1163 |
DESIRABLE LAKE WAHWASHKESH! 193' of WATERFRONT, 4 SEASON LAKE HOUSE NESTLED AMONGST THEPINES, 1.29 ACRES of PRIVACY, Absolutely stunning year round waterfront package on Big Lake, This Upgraded & Updated 3 bedroom cottage offers desirable Open Concept Design, Wall of windows wrapped in Nature, Newer wrap around decking to enjoy the soothing lake views from all angles, Newer doors, windows, trim, Custom designed kitchen with center island, Newer stainless appliances, New shingles 2021, Spray foam insulation, Year round Water purification system, Wahwashkesh offers Breathtaking granite outcropping, Fingers, Miles of boating & fishing enjoyment, Swimming is a delight in the Crystal clear water, Private protected bay, Lake amenities include store, golf course & marina, If you are looking for Privacy, Large Lake and the classic Northern Ontario Landscape, this is it! Ideal float plane location, Wonderful community of upscale cottages and 4-season homes, quiet secluded bay! Come experience the Best the North has to offer! Private road kept open year round by property participants. Contact for detailed Feature Sheet with all upgrades, Click on the Virtual Tour to experience this Stunning Offering! (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Marina | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area | EquipmentNone |
FeaturesGolf course/parkland, Crushed stone driveway, Country residential | OwnershipFreehold |
Parking Spaces6 | Rental EquipmentNone |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameWahwashkesh Lake | Zoning DescriptionWF2-LS |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Refrigerator, Stove, Microwave Built-in, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Constructed Date2004 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood, See Remarks | FoundationBlock |
Bathrooms (Total)1 | Heating FuelElectric |
HeatingBaseboard heaters, Stove | Size Interior1163.0000 |
Storeys Total1 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total1.29 ac|1/2 - 1.99 acres | Size Frontage194 ft |
Access TypeRoad access | AcreageYes |
AmenitiesGolf Nearby, Marina | SewerSeptic System |
Size Irregular1.29 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 13'0'' x 12'0'' |
Main level | Foyer | 13'3'' x 4'6'' |
Main level | 4pc Bathroom | 7'9'' x 7'4'' |
Main level | Bedroom | 11'2'' x 9'8'' |
Main level | Bedroom | 11'2'' x 9'9'' |
Main level | Primary Bedroom | 13'2'' x 12'5'' |
Main level | Kitchen | 12'9'' x 11'6'' |
Main level | Dining room | 11'2'' x 9'3'' |
Main level | Living room | 20'7'' x 14'1'' |
Powered by SoldPress.