Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.88 acres |
Building Area2382 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.88 acres |
Building Area2382 |
A Beautiful, move in ready, 3 bedroom, den, loft living area, 2 bathroom, year round cottage on Star Lake, south of Parry Sound. 130 ft water frontage, level lot, sand entry, long spectacular view. Launch your boat from your property. Vaulted ceilings, pot lights, open concept, solid distressed pine wood floors. Great room w/ stone fireplace, games room, laundry area, main floor master bedroom. Plenty of cupboard space, backsplash, kitchen island. Propane forced air, ceiling fans. Spacious attached 26x27 garage w/ 2 entries for storing your cottage/watercraft toys. Some furniture & water toys included to get you started quickly. Enjoy all season activities in this peaceful cottage country setting. (id:37775) Please visit : Multimedia link for more photos and information |
Community FeaturesQuiet Area | EquipmentPropane Tank |
FeaturesCountry residential | OwnershipFreehold |
Rental EquipmentPropane Tank | TransactionFor sale |
WaterfrontWaterfront | Water Body NameStar Lake |
Zoning Descriptionunknown |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishStone, Vinyl siding | FixtureCeiling fans |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingForced air | Size Interior2382.0000 |
Storeys Total2 | TypeHouse |
Utility WaterBored Well |
Size Total0.88 ac|1/2 - 1.99 acres | Size Frontage130 ft |
Access TypeRoad access | SewerSeptic System |
Size Irregular0.88 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Other | 44'30'' x 3'20'' |
Second level | Bedroom | 10'11'' x 10'20'' |
Second level | 3pc Bathroom | 7'40'' x 10'20'' |
Second level | Bedroom | 10'11'' x 10'20'' |
Second level | Loft | 11'30'' x 10'40'' |
Second level | Den | 14'10'' x 30'40'' |
Main level | Other | 26'80'' x 27'20'' |
Main level | 3pc Bathroom | 7'50'' x 9'10'' |
Main level | Bedroom | 11'60'' x 9'11'' |
Main level | Kitchen | 9'11'' x 18'40'' |
Main level | Living room | 19'70'' x 18'40'' |
Main level | Dining room | 14'80'' x 18'40'' |
Main level | Media | 17'00'' x 9'11'' |
Listing Office: RE/MAX PARRY SOUND MUSKOKA REALTY LTD., BROKERAGE, PARRY SOUND - PS21
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :24/02/2021 02:57:08 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.