Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in2011 |
Building Area1728 |
Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in2011 |
Building Area1728 |
The perfect home in Collingwood’s Lakeside Pointe neighbourhood. This 3 Bed + 3.5 bath home has an open concept main floor with walk-out to large deck & back yard. Spacious primary bedroom with walk-in closet & 5 pc ensuite. Convenient 2nd floor laundry. Gas fireplaces on main floor & on lower level to cozy up to. Double garage with plenty of space for all your winter/summer gear. This waterside neighbourhood on the shores of Georgian Bay has a public launch for kayaks & paddleboards and access to Collingwood’s vast trail system. Close to all of downtown Collingwood’s shops & restaurants, only minutes to ski hills (Blue Mountain/Osler/The Peaks). (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Beach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, School Bus | EquipmentWater Heater |
FeaturesPark/reserve, Golf course/parkland, Beach, Paved driveway, Sump Pump, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces4 | Rental EquipmentWater Heater |
StructurePorch | TransactionFor sale |
Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas stove(s), Hood Fan, Window Coverings | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2011 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone, Hardboard |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior1728.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage53 ft | Access TypeWater access, Road access |
AmenitiesAirport, Beach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Schools, Shopping, Ski area | FencePartially fenced |
Landscape FeaturesLawn sprinkler, Landscaped | SewerMunicipal sewage system |
Size Depth131 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 5'8'' x 6'11'' |
Second level | Bedroom | 12'5'' x 14'9'' |
Second level | 3pc Bathroom | 12'4'' x 4'11'' |
Second level | Bedroom | 12'4'' x 9'11'' |
Second level | Full bathroom | 14'5'' x 6'8'' |
Second level | Primary Bedroom | 17'6'' x 13'1'' |
Basement | 3pc Bathroom | 6'8'' x 7'6'' |
Basement | Sitting room | 14'10'' x 11'8'' |
Basement | Family room | 13'0'' x 16'0'' |
Basement | Other | 7'10'' x 12'2'' |
Main level | 2pc Bathroom | 17'6'' x 17'6'' |
Main level | Dining room | 13'1'' x 9'9'' |
Main level | Kitchen | 14'0'' x 12'3'' |
Main level | Living room | 14'11'' x 15'1'' |
Powered by SoldPress.