Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1200 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1200 |
Location, location, location! Amazing opportunity for an income earning property. Attention all entrepreneurs do you have a small business that needs exposure? This is the perfect location. This fantastic corner property is commercial/residential zoning that offers prime visibility for maximum exposure. Work, live and play under the same roof. Fantastic spacious clean living space upstairs with large washroom and deep soaker tub. There is an upper deck accessed from the upstairs living area to soak up the sun and its own set of stairs for a private entrance to the apartment. This building has been a restaurant and a BBQ smokehouse. If you have a heating and air conditioning business or want to sell ice-cream its time to be your own boss. Endless possibilities of what this property could be. There are incredible beds for gardens waiting on your choice of what to plant and a stream that runs year-round as well as a chicken coup. The current sellers can’t keep up with egg sales as fast as the chickens lay them, they are sold! Interested in homesteading? Anyone that wants to be more self sufficient and live off the land this is a little gold mine. (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Shopping | CommunicationHigh Speed Internet |
FeaturesCorner Site, Visual exposure, Beach, Paved driveway, Country residential | OwnershipFreehold |
Parking Spaces15 | StructurePlayground, Shed |
TransactionFor sale | Zoning DescriptionCH |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDryer, Stove, Washer | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | Bathrooms (Total)2 |
Heating FuelPropane | HeatingForced air |
Size Interior1200.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterDug Well |
Size Frontage356 ft | Access TypeRoad access |
AcreageYes | AmenitiesBeach, Shopping |
SewerSeptic System |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 13'11'' x 19'5'' |
Second level | Primary Bedroom | 19'0'' x 11'3'' |
Second level | Bedroom | 12'11'' x 9'11'' |
Second level | 4pc Bathroom | 11'3'' x 9'1'' |
Lower level | Other | 46'4'' x 27'0'' |
Main level | Porch | 24'3'' x 4'7'' |
Main level | Other | 19'2'' x 24'4'' |
Main level | 3pc Bathroom | 7'6'' x 8'10'' |
Main level | Storage | 7'0'' x 8'5'' |
Main level | Breakfast | 12'6'' x 8'1'' |
Main level | Kitchen | 27'2'' x 12'4'' |
Main level | Living room | 20'0'' x 18'1'' |
Main level | Other | 27'2'' x 5'8'' |
Main level | Dining room | 11'2'' x 8'11'' |
Main level | Foyer | 15'11'' x 8'11'' |
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, HALIBURTON
Data Provided by The Lakelands Association of REALTORS®
Last Modified :24/11/2022 01:52:11 PM
Powered by SoldPress.