Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Building Area700 |
Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Building Area700 |
INVESTMENT Multi-Use. Prime high traffic location. Level lot with large parking area and storage. Updated side-split home and/or business. Ease of access from the front or rear. Convert into 2 units. Main floor reception area, kitchen and a full 4 piece bathroom. 2nd floor boasts 2 large bright offices or treatment rooms, plus a generous 3 piece bathroom. Lower level has a separate entrance with 3 more multi-purpose rooms, one with kitchenette, plus a 2 piece powder room. Extra storage area. Ask for full detailed list of improvements, zoning and income potential. Listing agent to be present for all showings. HST is in addition to the purchase price. (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbySchools, Shopping | Community FeaturesHigh Traffic Area, School Bus |
EquipmentWater Heater | FeaturesCrushed stone driveway |
OwnershipFreehold | Parking Spaces7 |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale | Zoning DescriptionSP |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDishwasher, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementPartial (Finished) |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishWood |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior700.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage80 ft | Access TypeRoad access |
AmenitiesSchools, Shopping | SewerMunicipal sewage system |
Size Depth131 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 10'70'' x 7'10'' |
Second level | Bedroom | 7'11'' x 18'60'' |
Second level | Bedroom | 11'60'' x 15'40'' |
Lower level | Utility room | 18'00'' x 13'00'' |
Lower level | 2pc Bathroom | 4'00'' x 3'00'' |
Lower level | Family room | 7'44'' x 5'10'' |
Lower level | Office | 9'10'' x 9'11'' |
Lower level | Recreation room | 12'70'' x 17'60'' |
Main level | 4pc Bathroom | 8'50'' x 6'60'' |
Main level | Kitchen | 8'50'' x 10'30'' |
Main level | Living room | 13'80'' x 10'60'' |
Listing Office: ROYAL LEPAGE TEAM ADVANTAGE REALTY, BROKERAGE, PARRY SOUND - PS23
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :15/01/2021 04:57:44 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.