Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Lot Size16.26 acres |
Building Area6000 |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Lot Size16.26 acres |
Building Area6000 |
LOCATED IN THE HEART OF THE MASSAUGA WILDERNESS PARK AND THE SUMMER COTTAGE AREA KNOWN AS SANS SOUCI. CONSISTING OF 16 ACRES THIS BY FAR HAS THE MOST MAJESTIC OUTER VIEWS ON THE GEORGIAN BAY. THE MAIN LODGE CONSISTS OF A 6000 SQ FT + POST AND BEAM CHALET STYLE STRUCTURE WITH LOFT. THERE ARE THREE FLOOR TO CEILING STONE FIREPLACES. THERE IS A SCREENED ROOM AND A DINING ROOM TO SEAT 12. THERE IS A POST AND BEAM GRANNY CABIN FULLY EQUIPPED AND A LARGE DRY BOAT HOUSE WITH 2PC AND WASHER AND DRYER. THERE IS A SHELTERED HARBOUR WITH 70 FT OF DOCKING AND A SAND BEACH. THIS PLACE IS WORTH A LOOK, PERFECT FOR A LARGE FAMILY. TOO MUCH TO LIST. CALL FOR MORE INFORMATION. (id:37775) Please visit : Multimedia link for more photos and information |
CommunicationHigh Speed Internet | EquipmentPropane Tank |
FeaturesCrushed stone driveway, No Driveway, Recreational | OwnershipFreehold |
Rental EquipmentPropane Tank | TransactionFor sale |
WaterfrontWaterfront | Water Body NameGEORGIAN BAY |
Zoning DescriptionSEASON REC |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer | Architectural StyleChalet |
BasementNone | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishOther |
Bathrooms (Total)3 | Size Interior6000.0000 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total16.26 ac|1/2 - 1.99 acres | Size Frontage3500 ft |
AcreageYes | SewerSeptic System |
Size Irregular16.26 |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | |
Main level | 4pc Bathroom | |
Main level | 5pc Bathroom | |
Main level | Bonus Room | 40'00'' x 20'00'' |
Main level | Bonus Room | 15'00'' x 20'00'' |
Main level | Laundry room | 10'00'' x 8'00'' |
Main level | Kitchen | 20'00'' x 14'00'' |
Main level | Bedroom | 14'00'' x 15'00'' |
Main level | Bedroom | 14'00'' x 15'00'' |
Main level | Bedroom | 14'00'' x 15'00'' |
Main level | Bedroom | 14'00'' x 15'00'' |
Main level | Primary Bedroom | 20'00'' x 30'00'' |
Main level | Dining room | 20'00'' x 15'00'' |
Main level | Living room | 40'00'' x 20'00'' |
Listing Office: ROYAL LEPAGE IN TOUCH REALTY, BROKERAGE, MACTIER - PS63
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :05/03/2021 09:37:02 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.