Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in1992 |
Lot Size1.09 acres | Building Area1776 |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in1992 |
Lot Size1.09 acres | Building Area1776 |
Prime mature treed level lot with 174 ft frontage on Moose Lake (2 lake chain) in the exclusive highly sought after Sir Sams Ski/Bike/Spa community. Stunning stone landscaping, patios, walkways and retaining walls, over 1 acre of land, hard packed sand gentle shoreline in low traffic bay and abutting a undevelopable open space zoned parcel and strategically located at the end of the year round privately maintained cul-de sac allowing for additional privacy. Four season custom built 5 bedroom, 3 washroom 3200+ sq ft home or cottage with cathedral ceilings, prowl front overlooking Moose Lake. Features beautiful stone entrance to foyer with double closets and french doors, large main floor bedroom with walkout to lakeside deck, open concept kitchen with stone counter top, dining area with walkout to lakeside deck, livingroom features a stone fireplace, hardwood floors, spacious sitting room with walkout to 31'x19' deck with gazebo. Lower level has high ceilings, storage ,large bedrooms, 5pc bath and large rec room with walkout to lakeside stone patio. Double car garage plus studio and workshop, double carport, woodshed, garden shed, underground hydro/bell, landscape lighting and plug for generator backup. Within walking distance to the ski hill, bike trails, restaurant or spa. Many upgrades/renovations in 2012 (over $200,000), many upgrades in 2022, including the installation of a new 5 bedroom septic. (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Beach, Park, Place of Worship, Playground, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, School Bus | FeaturesCul-de-sac, Park/reserve, Beach, Crushed stone driveway, Shared Driveway, Country residential, Gazebo |
OwnershipFreehold | Parking Spaces9 |
StructureShed | TransactionFor sale |
WaterfrontWaterfront | Water Body NameMoose Lake |
Zoning DescriptionWR4L |
Bedrooms Main level2 | Bedrooms Lower level3 |
AppliancesCentral Vacuum | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1992 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding, See Remarks |
Fireplace FuelWood,Wood | Fireplace PresentYes |
Fireplace Total2 | Fireplace TypeStove,Other - See remarks |
FixtureCeiling fans | Bathrooms (Total)3 |
HeatingBaseboard heaters, Forced air, Stove, Heat Pump | Size Interior1776.0000 |
Storeys Total2 | TypeHouse |
Size Total1.09 ac|1/2 - 1.99 acres | Size Frontage165 ft |
Access TypeRoad access | AcreageYes |
AmenitiesAirport, Beach, Park, Place of Worship, Playground, Shopping, Ski area | SewerSeptic System |
Size Irregular1.09 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 5pc Bathroom | Measurements not available |
Second level | Primary Bedroom | 12'3'' x 10'6'' |
Lower level | 5pc Bathroom | Measurements not available |
Lower level | Laundry room | 8'9'' x 9'4'' |
Lower level | Utility room | 12'0'' x 4'9'' |
Lower level | Recreation room | 17'7'' x 13'10'' |
Lower level | Office | 10'9'' x 10'0'' |
Lower level | Bedroom | 10'11'' x 10'3'' |
Lower level | Bedroom | 10'6'' x 8'2'' |
Lower level | Bedroom | 14'6'' x 9'10'' |
Lower level | Foyer | 8'6'' x 5'0'' |
Main level | Other | 16'0'' x 14'0'' |
Main level | Other | Measurements not available |
Main level | Other | 11'8'' x 6'0'' |
Main level | Other | 11'8'' x 10'6'' |
Main level | Other | 24'4'' x 28'4'' |
Main level | Other | 31'0'' x 19' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 19'2'' x 12'0'' |
Main level | Sitting room | 23'9'' x 11'0'' |
Main level | Living room | 14'7'' x 19'8'' |
Main level | Dining room | 10'9'' x 12'0'' |
Main level | Kitchen | 13'0'' x 12'0'' |
Main level | Foyer | 7'3'' x 9'2'' |
Powered by SoldPress.