Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Lot Size1.76 acres |
Building Area3000 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Lot Size1.76 acres |
Building Area3000 |
FABULOUS GEORGIAN BAY WATERFRONT FAMILY COMPOUND/COTTAGE or BUSINESS OPPORTUNITY! ICONIC LOCATION IN THE HEART OF 'SANS SOUCI on FRYING PAN ISLAND! 450' of CLEAN, CLEAR SHORELINE, CLASSIC CAP ROCK, Land & Buildings for sale, RARE OPPORTUNITY to enjoy 2 - 2 bedroom cottages + 3 cabins, Main dining room offers multiple uses, Fully equipped commercial kitchen, Extensive Dockage for runabout boats, Overnight mooring with hydro for large cruisers, Rare Aerodrome license, Designated Helipad, Radio license, 2 updated septic systems, Panoramic views, Great swimming and fishing, Frying Pan Island offers great amenities, marina, store, Copperhead Association (tennis & pickleball courts), Access to some of the Best Boating & Scenery in the World! IDEAL FOR SERVICE CLUBS, NON PROFIT ORGANIZATIONS, MULTI FAMILY USE.....THIS IS AN ICONIC LOCATION WITH STUNNING VIEWS, IDEAL FAMILY COMPOUND or BUSINESS OPPORTUNITY, MAKE YOUR OWN MEMORIES HERE! (id:37775) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina | EquipmentPropane Tank |
FeaturesCountry residential | OwnershipFreehold |
Rental EquipmentPropane Tank | TransactionFor sale |
WaterfrontWaterfront | Water Body NameGeorgian Bay |
Zoning DescriptionMRC-8 (Marina/ Resort Commercial - Exception 8) |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishWood |
FixtureCeiling fans | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelElectric, Propane | HeatingBaseboard heaters |
Size Interior3000.0000 | Storeys Total1 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total1.76 ac|1/2 - 1.99 acres | Size Frontage450 ft |
AcreageYes | AmenitiesMarina |
SewerSeptic System | Size Irregular1.76 |
Level | Type | Dimensions |
---|---|---|
Main level | 5pc Bathroom | Measurements not available |
Main level | 5pc Bathroom | Measurements not available |
Main level | Family room | 28'0'' x 22'0'' |
Main level | Porch | 20'0'' x 8'0'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Bedroom | 9'0'' x 8'0'' |
Main level | Bedroom | 11'0'' x 8'0'' |
Main level | Kitchen | 20'0'' x 7'0'' |
Main level | Living room/Dining room | 20'0'' x 11'0'' |
Main level | 3pc Bathroom | 5'8'' x 4'8'' |
Main level | Bedroom | 13'2'' x 9'4'' |
Main level | Primary Bedroom | 13'2'' x 9'5'' |
Main level | Office | 11'9'' x 9'7'' |
Main level | Sunroom | 14'0'' x 6'0'' |
Main level | Kitchen | 11'4'' x 9'6'' |
Main level | Dining room | 13'10'' x 9'3'' |
Main level | Living room | 19'4'' x 12'2'' |
Powered by SoldPress.