Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Lot Size19 acres |
Building Area2171 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Lot Size19 acres |
Building Area2171 |
Landscapes is on Lake of Bays which is the second largest lake in Muskoka.Being on Lake of Bays has never been easier. This fractional ownership unit is close to the town of Baysville; a quick drive or bike ride to the shops of this quaint town. This residence is immaculate; walk into the fully equipped Villa where you don't need to bring a thing. Open concept kitchen which allows for get togethers with family and friends. The dining room is ideal for entertaining guests. Get comfortable in the living room with high vaulted ceilings and a stone gas fireplace. There is a den which could be used as another bedroom on the main floor. There is a nice area to play cards or retire after a long day in the sun, walk out onto your deck and enjoy the fresh Muskoka air. There are 3 bedrooms including a master bedroom with a fireplace and ensuite on the upper floor. The Landscapes includes the use of the 2 storey boathouse and large docks; boat slips, large recreational facility with a library and excercise room, hot tub, in-ground pool, a firepit and BBQ's. Featuring a 1000 feet of beachfront and 19 acres. Take this opportunity to be a fractional owner at the Landscapes on Lake of Bays. You have 5 weeks per year. The yearly fee is $5400.00+hst. Jan 1 2023, Jan 22 2023, June 4th 2-2023,July 30 2023,Oct 22 2023. (id:37775) |
Amenities NearbyHospital, Marina, Schools | FeaturesBalcony, Recreational, Gazebo, No Pet Home |
Maintenance Fee5400.00 | Maintenance Fee Payment UnitYearly |
OwnershipTimeshare/Fractional | Parking Spaces1 |
PoolInground pool | StorageLocker |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLake of Bays | Zoning DescriptionC3 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesExercise Centre, Party Room | AppliancesCentral Vacuum, Dishwasher, Dryer, Oven - Built-In, Refrigerator, Satellite Dish, Washer, Microwave Built-in, Hot Tub |
Architectural Style2 Level | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Construction MaterialWood frame |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishWood | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks | Fire ProtectionSecurity system |
FixtureCeiling fans | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air |
Size Interior2171.0000 | Storeys Total2 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Total19 ac|10 - 24.99 acres | Size Frontage1000 ft |
Access TypeWater access, Road access | AcreageYes |
AmenitiesHospital, Marina, Schools | SewerMunicipal sewage system |
Size Irregular19 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 5pc Bathroom | Measurements not available |
Second level | Primary Bedroom | 10'5'' x 13'10'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 10'0'' x 12'10'' |
Second level | Bedroom | 10'0'' x 14'0'' |
Lower level | Storage | Measurements not available |
Main level | Den | 10'4'' x 11'6'' |
Main level | Sunroom | 8'4'' x 15' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Living room | 20'5'' x 14'2'' |
Main level | Dining room | 12'4'' x 9'0'' |
Main level | Kitchen | 12'4'' x 9'0'' |
Powered by SoldPress.