Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1991 |
Lot Size1.14 acres | Building Area1035 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1991 |
Lot Size1.14 acres | Building Area1035 |
Spacious layout in this raised bungalow with 2070 sqft. of living space. Bright living room from the entry, eat in kitchen with loads of space for preparing meals and storage as well. Walkout to the 23’ x 8’ deck overlooking the side yard with screens for the spring season. Primary bedroom with two closets, updated bathroom, large second bedroom and smaller third bedroom or den complete the main floor. The lower level is a walkout into storage space covered by the upper deck; this would be a great seasonal workshop as well. Large family room with a Pacific Woodstove that heats the house when you are home and a newer propane forced air furnace with A/C when you are away. Lower level also has a bedroom, two piece bathroom, laundry room, storage room and two utility rooms. The level lot with beautiful front flower gardens have some mature trees and open area as well. There is a garden shed, wood shed and double car garage with a workbench. This is on a school bus route and easy access to Norland and other surrounding towns. (id:37775) |
CommunicationHigh Speed Internet | Community FeaturesSchool Bus |
EquipmentPropane Tank | FeaturesCrushed stone driveway, Country residential, Recreational, Sump Pump |
OwnershipFreehold | Parking Spaces12 |
Rental EquipmentPropane Tank | StructureShed |
TransactionFor sale | Zoning DescriptionRR |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water purifier, Washer | Architectural StyleRaised bungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1991 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingForced air | Size Interior1035.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total1.137 ac|1/2 - 1.99 acres | Size Frontage200 ft |
AcreageYes | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth250 ft |
Size Irregular1.137 |
Level | Type | Dimensions |
---|---|---|
Lower level | Utility room | 9'6'' x 7'9'' |
Lower level | 2pc Bathroom | 7'4'' x 3'10'' |
Lower level | Storage | 9'7'' x 8'7'' |
Lower level | Utility room | 14'6'' x 9'0'' |
Lower level | Bedroom | 13'0'' x 7'9'' |
Lower level | Laundry room | 7'6'' x 5'9'' |
Lower level | Family room | 23'0'' x 22'4'' |
Main level | 4pc Bathroom | 8'0'' x 7'10'' |
Main level | Bedroom | 8'10'' x 7'10'' |
Main level | Bedroom | 13'4'' x 11'3'' |
Main level | Primary Bedroom | 13'6'' x 11'3'' |
Main level | Kitchen/Dining room | 22'0'' x 11'3'' |
Main level | Living room | 16'0'' x 11'3'' |
Listing Office: Re/Max Professionals North, Brokerage, Minden
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/01/2023 10:42:17 AM
Powered by SoldPress.